Highlights
Product Description
| A. Wind velocity measurement | ||||
| Unit | Measurement range | Resolution | Threshold | Accuracy |
| m/s | 0~30 | 0.01 | 0.3 | ±5% ±0.1 |
| ft/min | 0~5860 | 1.968 | 60 | ±5% ±20 |
| knots | 0~5860 | 1.968 | 60 | ±5% ±20 |
| km/h | 0~55 | 0.019 | 0.6 | ±5% ±0.2 |
| mph | 0~90 | 0.036 | 1 | ±5% ±0.4 |
| B. Wind flow range : | 0~65 | 0.022 | 0.7 | ±5% ±0.2 |
| CMM:0-999900m3 /min CFM:0-999900 ft3 /min | ||||
| Unit | Range | Resolution | Area | |
| CFM(FT3 /MIN) | 0-999900 | 0.001-100 | 0.001-9999 | |
| CMM(M3 /MIN) | 0-999900 | 0.001-100 | 0.001-9999 | |
| C. Wind temperature measurement | ||||
| Unit | Measurement range | Resolution | Accuracy | |
| ℃ | -10℃~+45℃ | 0.1 | ±2℃ | |
| ℉ | 14℉~113℉ | 0.2 | ±3.6℉ | |
| Battery | 9V battery(6F22) | |||
| Temperature sensor | Negative Temperature Coefficient Resistance | |||
| Operation temperature | -10℃~+45℃(14℉~113℉) | |||
| Operation humidity | Less than 90%RH | |||
| Storage temperature | -10℃~+50℃(14℉~122℉) | |||
| Current consumption | About 6mA | |||
| Weight | 184g(including battery) | |||
| Size | 165x85x39mm | |||
What's in the Box
Warranty
Highlights
Product Description
| A. Wind velocity measurement | ||||
| Unit | Measurement range | Resolution | Threshold | Accuracy |
| m/s | 0~30 | 0.01 | 0.3 | ±5% ±0.1 |
| ft/min | 0~5860 | 1.968 | 60 | ±5% ±20 |
| knots | 0~5860 | 1.968 | 60 | ±5% ±20 |
| km/h | 0~55 | 0.019 | 0.6 | ±5% ±0.2 |
| mph | 0~90 | 0.036 | 1 | ±5% ±0.4 |
| B. Wind flow range : | 0~65 | 0.022 | 0.7 | ±5% ±0.2 |
| CMM:0-999900m3 /min CFM:0-999900 ft3 /min | ||||
| Unit | Range | Resolution | Area | |
| CFM(FT3 /MIN) | 0-999900 | 0.001-100 | 0.001-9999 | |
| CMM(M3 /MIN) | 0-999900 | 0.001-100 | 0.001-9999 | |
| C. Wind temperature measurement | ||||
| Unit | Measurement range | Resolution | Accuracy | |
| ℃ | -10℃~+45℃ | 0.1 | ±2℃ | |
| ℉ | 14℉~113℉ | 0.2 | ±3.6℉ | |
| Battery | 9V battery(6F22) | |||
| Temperature sensor | Negative Temperature Coefficient Resistance | |||
| Operation temperature | -10℃~+45℃(14℉~113℉) | |||
| Operation humidity | Less than 90%RH | |||
| Storage temperature | -10℃~+50℃(14℉~122℉) | |||
| Current consumption | About 6mA | |||
| Weight | 184g(including battery) | |||
| Size | 165x85x39mm | |||
What's in the Box
Warranty