Highlights
Product Description
| Wind speed measurement | ||||
| unit | Measuring range | Resolution | Threshold | Accuracy |
| m/s | 0~30 | 0.01 | 0.3 | ±5% ±0.1 |
| ft/min | 0~5860 | 1.968 | 60 | ±5% ±20 |
| knots | 0~55 | 0.019 | 0.6 | ±5% ±0.2 |
| km/h | 0~90 | 0.036 | 1 | ±5% ±0.4 |
| mph | 0~65 | 0.022 | 0.7 | ±5% ±0.2 |
| Air volume measurement | |||
| CMM:0-999900m³/min
CFM:0-999900ft³/min
| |||
| unit | Measuring range | Resolution | area |
| CFM(FT³/MIN) | 0-999900 | 0.001-100 | 0.001-9999 |
| CMM(M³/MIN) | 0-999900 | 0.001-100 | 0.001-9999 |
| Wind temperature: (1) Temperature measurement range | |||
| unit | Measuring range | Resolution | Accuracy |
| ℃ | -10℃~+45℃ | 0.1 | ±2℃ |
| ℉ | 14℉~113℉ | 0.2 | ±3.6℉ |
| (2) Humidity measurement range | ||||
| unit | MIN/MAX | Resolution | Accuracy | Test Conditions |
| %RH | 10~90 | 0.1 | ±5% | 90%RH non-condensing |
| battery | 9V battery (6F22) | |||
| Temperature sensor | NTC negative temperature coefficient resistor | |||
| Operating temperature | -10℃~+45℃(14℉~113℉) | |||
| Operating humidity | ≤90%RH | |||
| Storage temperature | -10℃~+50℃(14℉~122℉) | |||
| Current consumption | About 6mA / open Bluetooth: 16mA | |||
| weight | 186g (including battery) | |||
| size | 165x85x39mm | |||
What's in the Box
Warranty
Highlights
Product Description
| Wind speed measurement | ||||
| unit | Measuring range | Resolution | Threshold | Accuracy |
| m/s | 0~30 | 0.01 | 0.3 | ±5% ±0.1 |
| ft/min | 0~5860 | 1.968 | 60 | ±5% ±20 |
| knots | 0~55 | 0.019 | 0.6 | ±5% ±0.2 |
| km/h | 0~90 | 0.036 | 1 | ±5% ±0.4 |
| mph | 0~65 | 0.022 | 0.7 | ±5% ±0.2 |
| Air volume measurement | |||
| CMM:0-999900m³/min
CFM:0-999900ft³/min
| |||
| unit | Measuring range | Resolution | area |
| CFM(FT³/MIN) | 0-999900 | 0.001-100 | 0.001-9999 |
| CMM(M³/MIN) | 0-999900 | 0.001-100 | 0.001-9999 |
| Wind temperature: (1) Temperature measurement range | |||
| unit | Measuring range | Resolution | Accuracy |
| ℃ | -10℃~+45℃ | 0.1 | ±2℃ |
| ℉ | 14℉~113℉ | 0.2 | ±3.6℉ |
| (2) Humidity measurement range | ||||
| unit | MIN/MAX | Resolution | Accuracy | Test Conditions |
| %RH | 10~90 | 0.1 | ±5% | 90%RH non-condensing |
| battery | 9V battery (6F22) | |||
| Temperature sensor | NTC negative temperature coefficient resistor | |||
| Operating temperature | -10℃~+45℃(14℉~113℉) | |||
| Operating humidity | ≤90%RH | |||
| Storage temperature | -10℃~+50℃(14℉~122℉) | |||
| Current consumption | About 6mA / open Bluetooth: 16mA | |||
| weight | 186g (including battery) | |||
| size | 165x85x39mm | |||
What's in the Box
Warranty