Highlights
Product Description

Specifications
| Available capacities | 16GB/32GB/64GB |
| Performance/speed | Transfer speeds up to 150MB/s |
| Dimensions | 30.20 mm x 25.47 mm x 11.76 mm |
| Weight | 5.2g ; 0.01lb |
| Operating temperature | 32° - 95° F (0° – 35° C) |
| Storage temperature | 14° - 158° F (-10° – 70° C) |
| Interface | micro-USB and USB 3.0 connectors |
| PC/Mac computer compatibility | Windows Vista®, Windows® 7, Windows 8, Windows 10, Mac OS X v10.6 and higher |
| Mobile device compatibility | Automatically-detected when connected to an OTG-enabled smartphone or tablet. Requires Android™ smartphone or tablet with On-The-Go (OTG) compatibility. |
What's in the box
Warranty

Highlights
Product Description

Specifications
| Available capacities | 16GB/32GB/64GB |
| Performance/speed | Transfer speeds up to 150MB/s |
| Dimensions | 30.20 mm x 25.47 mm x 11.76 mm |
| Weight | 5.2g ; 0.01lb |
| Operating temperature | 32° - 95° F (0° – 35° C) |
| Storage temperature | 14° - 158° F (-10° – 70° C) |
| Interface | micro-USB and USB 3.0 connectors |
| PC/Mac computer compatibility | Windows Vista®, Windows® 7, Windows 8, Windows 10, Mac OS X v10.6 and higher |
| Mobile device compatibility | Automatically-detected when connected to an OTG-enabled smartphone or tablet. Requires Android™ smartphone or tablet with On-The-Go (OTG) compatibility. |
What's in the box
Warranty
