Highlights
Product Description

Specifications
| Available capacities | 16GB / 32GB / 64GB / 128GB / 256GB |
| Performance/speed | Transfer speeds up to 150MB/s |
| Dimensions | 9.4 mm x 38.10 mm x 20.07 mm |
| Weight | 9.1g |
| Operating temperature | 32° - 113° F (0° – 45° C) |
| Storage temperature | 14° - 158° F (-10° – 70° C) |
| Interface | USB Type-C and USB Type-A connectors; USB 3.1 (Gen 1) |
| PC/Mac computer compatibility | Windows Vista®, Windows® 7, Windows 8, Windows 10, Mac OS X v10.6 and higher |
| Mobile device compatibility | Smartphones, tablets, and other host devices with USB Type-C™ ports and On-The-Go (OTG) support. |
What's in the Box
Warranty
Highlights
Product Description

Specifications
| Available capacities | 16GB / 32GB / 64GB / 128GB / 256GB |
| Performance/speed | Transfer speeds up to 150MB/s |
| Dimensions | 9.4 mm x 38.10 mm x 20.07 mm |
| Weight | 9.1g |
| Operating temperature | 32° - 113° F (0° – 45° C) |
| Storage temperature | 14° - 158° F (-10° – 70° C) |
| Interface | USB Type-C and USB Type-A connectors; USB 3.1 (Gen 1) |
| PC/Mac computer compatibility | Windows Vista®, Windows® 7, Windows 8, Windows 10, Mac OS X v10.6 and higher |
| Mobile device compatibility | Smartphones, tablets, and other host devices with USB Type-C™ ports and On-The-Go (OTG) support. |
What's in the Box
Warranty