Highlights
Product Description

Specifications
| Capacity | 16GB / 32GB / 64GB / 128GB |
| Read Speed | Up to 80MB/s |
| Form Factor | microSDHC/microSDXC |
| Video Speed | C10 |
| SD Adapter | No |
| Dimensions | 14.99 mm x 10.92 mm x 1.02 mm |
| Operating temperature | -13°F to 185°F (-25° 85°C) |
| Storage temperature | -40°F to 185°F (-40° to 85°C) |
| Interface | Compatible with microSDHC and microSDXC supporting host devices |
What's in the Box
Warranty
Highlights
Product Description

Specifications
| Capacity | 16GB / 32GB / 64GB / 128GB |
| Read Speed | Up to 80MB/s |
| Form Factor | microSDHC/microSDXC |
| Video Speed | C10 |
| SD Adapter | No |
| Dimensions | 14.99 mm x 10.92 mm x 1.02 mm |
| Operating temperature | -13°F to 185°F (-25° 85°C) |
| Storage temperature | -40°F to 185°F (-40° to 85°C) |
| Interface | Compatible with microSDHC and microSDXC supporting host devices |
What's in the Box
Warranty