Highlights
Specifications
| Interface | PCle Gen 3 |
| Connector | M.2 |
| Form Factor | M.2 2280 |
| Total Capacity | 250GB / 500GB / 1TB / 2TB |
| Sequential Read Performance | 2400 MB/s |
| Dimension (L x W x H) | 3.15" x 0.866" x 0.094" |
| Weight | 0.012lbs |
Warranty
Highlights
Specifications
| Interface | PCle Gen 3 |
| Connector | M.2 |
| Form Factor | M.2 2280 |
| Total Capacity | 250GB / 500GB / 1TB / 2TB |
| Sequential Read Performance | 2400 MB/s |
| Dimension (L x W x H) | 3.15" x 0.866" x 0.094" |
| Weight | 0.012lbs |
Warranty