Highlights
Specifications
| FORM FACTOR | Right-handed Symmetrical |
|---|---|
| CONNECTIVITY | Razer HyperSpeed Wireless |
| BATTERY LIFE |
|
| RGB LIGHTING | None |
| SENSOR | Focus Pro 30K Optical Sensor |
| MAX SENSITIVITY (DPI) | 30000 |
| MAX SPEED (IPS) | 750 |
| MAX ACCELERATION (G) | 70 |
| PROGRAMMABLE BUTTONS | 6 |
| SWITCH TYPE | Mechanical Mouse Switches Gen-2 |
| SWITCH LIFECYCLE | 60-million Clicks |
| ON-BOARD MEMORY PROFILES | 1 |
| MOUSE FEET | 100% PTFE |
| CABLE | Razer Speedflex Cable USB Type C |
| TILT SCROLL WHEEL | None |
| APPROXIMATE SIZE |
|
| APPROXIMATE WEIGHT | 82 g (with included AA battery, 59 g without) |
| DOCK COMPATIBILITY | None |
| BOX CONTENTS |
|
What's in the Box
Warranty
Highlights
Specifications
| FORM FACTOR | Right-handed Symmetrical |
|---|---|
| CONNECTIVITY | Razer HyperSpeed Wireless |
| BATTERY LIFE |
|
| RGB LIGHTING | None |
| SENSOR | Focus Pro 30K Optical Sensor |
| MAX SENSITIVITY (DPI) | 30000 |
| MAX SPEED (IPS) | 750 |
| MAX ACCELERATION (G) | 70 |
| PROGRAMMABLE BUTTONS | 6 |
| SWITCH TYPE | Mechanical Mouse Switches Gen-2 |
| SWITCH LIFECYCLE | 60-million Clicks |
| ON-BOARD MEMORY PROFILES | 1 |
| MOUSE FEET | 100% PTFE |
| CABLE | Razer Speedflex Cable USB Type C |
| TILT SCROLL WHEEL | None |
| APPROXIMATE SIZE |
|
| APPROXIMATE WEIGHT | 82 g (with included AA battery, 59 g without) |
| DOCK COMPATIBILITY | None |
| BOX CONTENTS |
|
What's in the Box
Warranty