Highlights
Descriptions

Specifications
| Form Factor | Right-handed |
|---|---|
| Connectivity |
|
Battery Life |
|
| RGB Lighting | 14 zone underglow |
| Sensor | Razer Focus Pro Optical Sensor |
| Max Sensitivity (DPI) | 30000 |
| Max Speed (IPS) | 550 |
| Max Acceleration (G) | 40 |
| Programmable Buttons | 9 |
| Switch Type | Mechanical Switch |
| Switch Lifecycle | 60-million Clicks |
| On-board Memory Profiles | 1 |
| Mouse Feet | 100% PTFE |
| Cable | 1.2m USB Type A to USB Type C cable for charging and wired usage |
| Tilt Scroll Wheel | Dual Mode With Tilt |
| Approximate Size |
|
| Approximate Weight | ~110 g (excluding cable and dongle) |
| Dock Compatibility | None |
| Box Contents |
|
| Warranty | 2 Years Local Manufacture Warranty |
What's in the Box
Warranty
Highlights
Descriptions

Specifications
| Form Factor | Right-handed |
|---|---|
| Connectivity |
|
Battery Life |
|
| RGB Lighting | 14 zone underglow |
| Sensor | Razer Focus Pro Optical Sensor |
| Max Sensitivity (DPI) | 30000 |
| Max Speed (IPS) | 550 |
| Max Acceleration (G) | 40 |
| Programmable Buttons | 9 |
| Switch Type | Mechanical Switch |
| Switch Lifecycle | 60-million Clicks |
| On-board Memory Profiles | 1 |
| Mouse Feet | 100% PTFE |
| Cable | 1.2m USB Type A to USB Type C cable for charging and wired usage |
| Tilt Scroll Wheel | Dual Mode With Tilt |
| Approximate Size |
|
| Approximate Weight | ~110 g (excluding cable and dongle) |
| Dock Compatibility | None |
| Box Contents |
|
| Warranty | 2 Years Local Manufacture Warranty |
What's in the Box
Warranty