Highlights
Product Descriptions




Specifications
| FORM FACTOR | Right-Handed |
|---|---|
| MAX ACCELERATION | 70 |
| RGB LIGHTING | None |
| MAX SENSITIVITY | 18000 |
| APPROXIMATE WEIGHT | < 60 g / < 2.2 oz (Mass centralized) |
| BATTERY LIFE | Up to 425 hours (2.4Ghz), 950 hours (BLE) with included AA battery |
| MAX SPEED | 450 |
| SWITCH LIFECYCLE | 60-million Clicks |
| PROGRAMMABLE BUTTONS | 6 |
| ON BOARD MEMORY PROFILES | 1 |
| CONNECTIVITY | Razer™ HyperSpeed 2.4GHz wireless + Bluetooth® |
| APPROXIMATE SIZE |
|
| SWITCH TYPE | 2nd-gen Razer™ Mechanical Mouse Switches |
| SENSOR | Optical Sensor |
| MOUSE FEET | Undyed PTFE mouse-feet |
| Remark | 2 Years Local Manufacturer Warranty |
What's in the Box
Warranty
Highlights
Product Descriptions




Specifications
| FORM FACTOR | Right-Handed |
|---|---|
| MAX ACCELERATION | 70 |
| RGB LIGHTING | None |
| MAX SENSITIVITY | 18000 |
| APPROXIMATE WEIGHT | < 60 g / < 2.2 oz (Mass centralized) |
| BATTERY LIFE | Up to 425 hours (2.4Ghz), 950 hours (BLE) with included AA battery |
| MAX SPEED | 450 |
| SWITCH LIFECYCLE | 60-million Clicks |
| PROGRAMMABLE BUTTONS | 6 |
| ON BOARD MEMORY PROFILES | 1 |
| CONNECTIVITY | Razer™ HyperSpeed 2.4GHz wireless + Bluetooth® |
| APPROXIMATE SIZE |
|
| SWITCH TYPE | 2nd-gen Razer™ Mechanical Mouse Switches |
| SENSOR | Optical Sensor |
| MOUSE FEET | Undyed PTFE mouse-feet |
| Remark | 2 Years Local Manufacturer Warranty |
What's in the Box
Warranty