Highlights
Product Specifications
| Frequency Response | 12 Hz – 28 kHz |
|---|---|
| Impedance | 32 Ω (1 kHz) |
| Sensitivity | 103 dBSPL / mW, 1 kHz |
| Driver Specifications | 40 mm |
| Driver Type | Razer TriForce |
| Earcups | Oval Ear Cushions |
| Inner Earcup Diameter |
|
| Earpads Material | Hybrid fabric and memory foam ear cushions |
| Noise Cancelling | None |
| Connection Type | USB Type-A |
| Cable Length | 1.8 m / 5.91 ft |
| Approximate Weight | 285 g / 0.63 lbs |
| Microphone Style | Bendable HyperClear Cardoid |
| Pick-up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz - 10 kHz |
| Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
| Virtual Surround Encoding | Surround sound: Only available on Windows 10 64-bit |
| Volume Control | Volume up and down |
| Other Controls | Mic mute on / off toggle |
| Battery Life | None |
| Lighting | Razer Chroma RGB |
| Compatibility |
|
Warranty | 2 Years Local Manufacturer Warranty |
What’s in the Box
Warranty
Highlights
Product Specifications
| Frequency Response | 12 Hz – 28 kHz |
|---|---|
| Impedance | 32 Ω (1 kHz) |
| Sensitivity | 103 dBSPL / mW, 1 kHz |
| Driver Specifications | 40 mm |
| Driver Type | Razer TriForce |
| Earcups | Oval Ear Cushions |
| Inner Earcup Diameter |
|
| Earpads Material | Hybrid fabric and memory foam ear cushions |
| Noise Cancelling | None |
| Connection Type | USB Type-A |
| Cable Length | 1.8 m / 5.91 ft |
| Approximate Weight | 285 g / 0.63 lbs |
| Microphone Style | Bendable HyperClear Cardoid |
| Pick-up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz - 10 kHz |
| Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
| Virtual Surround Encoding | Surround sound: Only available on Windows 10 64-bit |
| Volume Control | Volume up and down |
| Other Controls | Mic mute on / off toggle |
| Battery Life | None |
| Lighting | Razer Chroma RGB |
| Compatibility |
|
Warranty | 2 Years Local Manufacturer Warranty |
What’s in the Box
Warranty