Highlights
Product Descriptions
|
|
Specifications
| Model | Kraken Z63 |
| WATER BLOCK | |
| Material (Block) | Copper |
| Material (Housing) | Plastic |
| PUMP | |
| Motor Speed: | 800 - 2,800 ± 300 RPM |
| Power | 12V DC, 0.3A |
| RADIATOR | |
| Dimensions | 143 x 315 x 30mm |
| Material | Aluminum |
| TUBE | |
| Length | 400mm |
| Material | Rubber with Nylon Sleeve |
| CAP | |
| Dimensions | Diameter: 79mm / H: 52mm |
| Material | Aluminum, Plastic |
| Fan Control | Yes |
| NZXT RGB Channel Connector | 1 |
| Rotation Orientation | Software adjustable Default, +90, +180, and -90 Degrees |
| LCD DISPLAY PANEL | |
| Active Area | 2.36” (60mm) Diameter |
| Color | 24-bit True Color LCD |
| Resolution | 320 x 320px |
| Brightness | 650 cd/m² |
| FAN SPECS | |
| Model | Aer P 140mm |
| Quantity | 2 |
| Speed | 500 - 1,800 ± 300RPM |
| Airflow | 27.27 - 98.17 CFM |
| Static Pressure | 0.21 - 2.71 mm-H₂O |
| Noise | 21 - 38 dBA |
| Fan Connector | 4-pin PWM |
| COMPATIBLE SOCKET & CPU | Intel:Socket LGA 1700, 1200, 115X AMD:AMD Socket AM5, AM4, sTRX4*, TR4* (*Threadripper bracket not included) |
| Warranty | 6 Years Local Manufacturer Warranty |
RGB series
| Model | Kraken Z53 RGB | Kraken Z63 RGB | Kraken Z73 RGB |
| WATER BLOCK |
| ||
| Material (Block) | Copper | ||
| Material (Housing) | Plastic | ||
| PUMP |
| ||
| Motor Speed: | 800 - 2,800 ± 300 RPM | ||
| Power | - | ||
| RADIATOR |
| ||
| Dimensions | 123 x 275 x 30mm | 143 x 315 x 30mm | 121 x 394 x 27mm |
| Material | Aluminum | ||
| TUBE |
| ||
| Length |
| ||
| Material | Ultra-low Evaporation Rubber with Nylon Braided Sleeve | ||
| CAP |
| ||
| Dimensions | Diameter: 79mm / H: 52mm | ||
| Material | Aluminum, Plastic | ||
| Rotation Orientation | Software adjustable Default, +90, +180, and -90 Degrees | ||
| Fan Control | Yes | ||
| NZXT RGB Channel Connector | 2 | 3 | 4 |
| LCD DISPLAY PANEL |
| ||
| Active Area | 2.36” (60mm) Diameter | ||
| Color | 24-bit True Color LCD | ||
| Resolution | 321 x 320px | 322 x 320px | 323 x 320px |
| Brightness | 651 cd/m² | 652 cd/m² | 653 cd/m² |
| FAN SPECS | |||
| Model | Aer RGB 2 120mm | Aer RGB 2 140mm | Aer RGB 2 120mm |
| Quantity | 2 | 2 | 3 |
| Dimensions | 120 x 120 x 26mm | 140 x 140 x 26mm | 120 x 120 x 26mm |
| Speed | 500 - 1,500 ± 300RPM | 501 - 1,500 ± 300RPM | 502 - 1,500 ± 300RPM |
| Airflow | 17.48 - 52.44 CFM | 30.39 - 91.19 CFM | 17.48 - 52.44 CFM |
| Air Pressure | 0.14 - 1.35 mm-H₂O | 0.17 - 1.52 mm-H₂O | 0.15 - 1.35 mm-H₂O |
| Noise | 22 - 33 dBA | 23 - 33 dBA | 24 - 33 dBA |
| Power Consumption | 12V DC, 0.18A, 2.2W | 12V DC, 0.32A, 3.8W | 12V DC, 0.18A, 2.2W |
| Fan Connector | 4-pin PWM | ||
| Life | 60,000 hours / 6 Years | ||
| Bearing | Fluid Dynamic Bearing | ||
| COMPATIBLE SOCKET & CPU | Intel:Socket LGA 1700, 1200, 115X | ||
| Warranty | 6 Years Local Manufacturer Warranty | ||
What's in the Box
Warranty
Highlights
Product Descriptions
|
|
Specifications
| Model | Kraken Z63 |
| WATER BLOCK | |
| Material (Block) | Copper |
| Material (Housing) | Plastic |
| PUMP | |
| Motor Speed: | 800 - 2,800 ± 300 RPM |
| Power | 12V DC, 0.3A |
| RADIATOR | |
| Dimensions | 143 x 315 x 30mm |
| Material | Aluminum |
| TUBE | |
| Length | 400mm |
| Material | Rubber with Nylon Sleeve |
| CAP | |
| Dimensions | Diameter: 79mm / H: 52mm |
| Material | Aluminum, Plastic |
| Fan Control | Yes |
| NZXT RGB Channel Connector | 1 |
| Rotation Orientation | Software adjustable Default, +90, +180, and -90 Degrees |
| LCD DISPLAY PANEL | |
| Active Area | 2.36” (60mm) Diameter |
| Color | 24-bit True Color LCD |
| Resolution | 320 x 320px |
| Brightness | 650 cd/m² |
| FAN SPECS | |
| Model | Aer P 140mm |
| Quantity | 2 |
| Speed | 500 - 1,800 ± 300RPM |
| Airflow | 27.27 - 98.17 CFM |
| Static Pressure | 0.21 - 2.71 mm-H₂O |
| Noise | 21 - 38 dBA |
| Fan Connector | 4-pin PWM |
| COMPATIBLE SOCKET & CPU | Intel:Socket LGA 1700, 1200, 115X AMD:AMD Socket AM5, AM4, sTRX4*, TR4* (*Threadripper bracket not included) |
| Warranty | 6 Years Local Manufacturer Warranty |
RGB series
| Model | Kraken Z53 RGB | Kraken Z63 RGB | Kraken Z73 RGB |
| WATER BLOCK |
| ||
| Material (Block) | Copper | ||
| Material (Housing) | Plastic | ||
| PUMP |
| ||
| Motor Speed: | 800 - 2,800 ± 300 RPM | ||
| Power | - | ||
| RADIATOR |
| ||
| Dimensions | 123 x 275 x 30mm | 143 x 315 x 30mm | 121 x 394 x 27mm |
| Material | Aluminum | ||
| TUBE |
| ||
| Length |
| ||
| Material | Ultra-low Evaporation Rubber with Nylon Braided Sleeve | ||
| CAP |
| ||
| Dimensions | Diameter: 79mm / H: 52mm | ||
| Material | Aluminum, Plastic | ||
| Rotation Orientation | Software adjustable Default, +90, +180, and -90 Degrees | ||
| Fan Control | Yes | ||
| NZXT RGB Channel Connector | 2 | 3 | 4 |
| LCD DISPLAY PANEL |
| ||
| Active Area | 2.36” (60mm) Diameter | ||
| Color | 24-bit True Color LCD | ||
| Resolution | 321 x 320px | 322 x 320px | 323 x 320px |
| Brightness | 651 cd/m² | 652 cd/m² | 653 cd/m² |
| FAN SPECS | |||
| Model | Aer RGB 2 120mm | Aer RGB 2 140mm | Aer RGB 2 120mm |
| Quantity | 2 | 2 | 3 |
| Dimensions | 120 x 120 x 26mm | 140 x 140 x 26mm | 120 x 120 x 26mm |
| Speed | 500 - 1,500 ± 300RPM | 501 - 1,500 ± 300RPM | 502 - 1,500 ± 300RPM |
| Airflow | 17.48 - 52.44 CFM | 30.39 - 91.19 CFM | 17.48 - 52.44 CFM |
| Air Pressure | 0.14 - 1.35 mm-H₂O | 0.17 - 1.52 mm-H₂O | 0.15 - 1.35 mm-H₂O |
| Noise | 22 - 33 dBA | 23 - 33 dBA | 24 - 33 dBA |
| Power Consumption | 12V DC, 0.18A, 2.2W | 12V DC, 0.32A, 3.8W | 12V DC, 0.18A, 2.2W |
| Fan Connector | 4-pin PWM | ||
| Life | 60,000 hours / 6 Years | ||
| Bearing | Fluid Dynamic Bearing | ||
| COMPATIBLE SOCKET & CPU | Intel:Socket LGA 1700, 1200, 115X | ||
| Warranty | 6 Years Local Manufacturer Warranty | ||
What's in the Box
Warranty