Highlights
Product Descriptions











Product Specifications
| Technology | Adaptive-sync Technology |
| Display Screen / Design / Resolution | 26.5" 4K UHD 3840 x 2160 QD-OLED |
| Brightness (NITS) | SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) |
| Contrast Ratio | 1500000:1 |
| Response Time | 0.03ms (GtG) |
| Refresh Rate | 240Hz |
| Interface | 2 x HDMI 2.1 (UHD @ 240Hz) 1 x DisplayPort 2.1a (UHBR20) 1 x Type-C (DP alt.) w/ 98W PD 2 x USB 5Gbps Type-A 1 x USB 5Gbps Type-B 1 x Headphone-out |
| Dimensions (W x H x D) | 610 x 242.1 x 422.2 mm |
| Weight | 8.3 kg (without stand) 10.1 kg |
| Remark | 3 Years Warranty by MSI Malaysia |
What's in the Box
Warranty
Highlights
Product Descriptions











Product Specifications
| Technology | Adaptive-sync Technology |
| Display Screen / Design / Resolution | 26.5" 4K UHD 3840 x 2160 QD-OLED |
| Brightness (NITS) | SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) |
| Contrast Ratio | 1500000:1 |
| Response Time | 0.03ms (GtG) |
| Refresh Rate | 240Hz |
| Interface | 2 x HDMI 2.1 (UHD @ 240Hz) 1 x DisplayPort 2.1a (UHBR20) 1 x Type-C (DP alt.) w/ 98W PD 2 x USB 5Gbps Type-A 1 x USB 5Gbps Type-B 1 x Headphone-out |
| Dimensions (W x H x D) | 610 x 242.1 x 422.2 mm |
| Weight | 8.3 kg (without stand) 10.1 kg |
| Remark | 3 Years Warranty by MSI Malaysia |
What's in the Box
Warranty