Highlights
Product Description

DIMENSIONS | Mouse (height x width x depth) | 105.4 mm x 67.9 mm x 38.4 mm |
| Weight | 91.0 g | |
| Nano receiver (height x width x depth) | 14.4 mm x 18.7 mm x 6.1 mm | |
| Weight | 1.8 g | |
SYSTEM REQUIREMENTS | Windows® 10 or later, Windows 8, Windows RT, Windows 7 | |
| Mac OS X 10.5 or later | ||
| Chrome OS™ | ||
| Linux Kernel 2.6+2 | ||
| USB port | ||
TECHNICAL SPECIFICATIONS | Connection Type | 2.4GHz wireless connection |
| Wireless range | 10 meters | |
| Connect / Power | Yes, on/off switch | |
| Battery Details | 1 x AA | |
| Battery Life (not rechargeable) | 24 months | |
| DPI (Min/Max) | 1000± | |
| Sensor technology | Yes, 2D, mechanical | |
| Sensor resolution | 1000 dpi | |
| Scroll Wheel | Yes | |
| Number of buttons | 3 | |
| Standard and Special Buttons | Middle click | |
What's in the Box
Warranty
Highlights
Product Description

DIMENSIONS | Mouse (height x width x depth) | 105.4 mm x 67.9 mm x 38.4 mm |
| Weight | 91.0 g | |
| Nano receiver (height x width x depth) | 14.4 mm x 18.7 mm x 6.1 mm | |
| Weight | 1.8 g | |
SYSTEM REQUIREMENTS | Windows® 10 or later, Windows 8, Windows RT, Windows 7 | |
| Mac OS X 10.5 or later | ||
| Chrome OS™ | ||
| Linux Kernel 2.6+2 | ||
| USB port | ||
TECHNICAL SPECIFICATIONS | Connection Type | 2.4GHz wireless connection |
| Wireless range | 10 meters | |
| Connect / Power | Yes, on/off switch | |
| Battery Details | 1 x AA | |
| Battery Life (not rechargeable) | 24 months | |
| DPI (Min/Max) | 1000± | |
| Sensor technology | Yes, 2D, mechanical | |
| Sensor resolution | 1000 dpi | |
| Scroll Wheel | Yes | |
| Number of buttons | 3 | |
| Standard and Special Buttons | Middle click | |
What's in the Box
Warranty