Highlights
Product Description








Specification
| GPU Memory | 8GB GDDR5 |
| Memory Interface | 256-bit |
| Memory Bandwidth | Up to243 GB/s |
| NVIDIA CUDA® Cores | 1792 |
| System Interface | PCI Express 3.0 x16 |
| Max Power Consumption | 105W |
| Thermal Solution | Active |
| Form Factor | 4.4”H x 9.5” L, Single Slot, Full Height |
| Product Weight | 475grams |
| Display Connectors | 4x DP 1.4 |
| Max Simultaneous Displays | 4direct,4 DP1.4, Multi- Stream |
| Display Resolution | 4x 4096x2160 @ 60Hz / 4x 5120x2880 @ 60Hz |
| Graphics APIs | Shader Model 5.1, OpenGL 4.51, DirectX 12.02, Vulkan 1.01 |
| Compute APIs | CUDA, DirectCompute, OpenCL™ |
What's in the box
Warranty

Highlights
Product Description








Specification
| GPU Memory | 8GB GDDR5 |
| Memory Interface | 256-bit |
| Memory Bandwidth | Up to243 GB/s |
| NVIDIA CUDA® Cores | 1792 |
| System Interface | PCI Express 3.0 x16 |
| Max Power Consumption | 105W |
| Thermal Solution | Active |
| Form Factor | 4.4”H x 9.5” L, Single Slot, Full Height |
| Product Weight | 475grams |
| Display Connectors | 4x DP 1.4 |
| Max Simultaneous Displays | 4direct,4 DP1.4, Multi- Stream |
| Display Resolution | 4x 4096x2160 @ 60Hz / 4x 5120x2880 @ 60Hz |
| Graphics APIs | Shader Model 5.1, OpenGL 4.51, DirectX 12.02, Vulkan 1.01 |
| Compute APIs | CUDA, DirectCompute, OpenCL™ |
What's in the box
Warranty
