Highlights
Specification
| Hardware | |
| Imaging Device | 1/2.9 |
| Effective Pixels | 1932(H) × 1088(V) |
| Signal Noise Ratio | > 50 DB |
| Video Streaming | H.264:1920 X 1080/1920 X 720/640 X 360 MJPEG:1920 X 1080/1920 X 720/640 X 360 YUV:640 X 360 |
| Frame Rate | 1080P @ 30 FPS/720P @ 30/640 @ 30 |
| Electronic Shutter | Auto |
| Protocol | UVC/UVA |
| Video Output | USB™ Video Streaming |
| Operating Voltage | DC 5V/ 60mA ±6mA |
| Physical Specifications | |
| Color | Black |
| Enclosure Type | ABS (Housing)/PC (Panel) |
| Lens Kit | PC+30% GF (Housing)/Glass + COC (Lens) |
| Product Dimensions | Main Body: 10.2(W) X 5.35(D) X 5.3(H) Cm |
| Cable Length | 5 Ft |
| Product Weight | ≒120g |
| Storage Temperature | –4°F To 140°F (-20°C To 60°C) |
| Storage Humidity | < 90% Non-Condensing |
| Operating Temperature | –4°F To 104°F (-20°C To 60°C) |
| Operating Humidity | < 90% Non-Condensing |
What's in the box
Warranty

Highlights
Specification
| Hardware | |
| Imaging Device | 1/2.9 |
| Effective Pixels | 1932(H) × 1088(V) |
| Signal Noise Ratio | > 50 DB |
| Video Streaming | H.264:1920 X 1080/1920 X 720/640 X 360 MJPEG:1920 X 1080/1920 X 720/640 X 360 YUV:640 X 360 |
| Frame Rate | 1080P @ 30 FPS/720P @ 30/640 @ 30 |
| Electronic Shutter | Auto |
| Protocol | UVC/UVA |
| Video Output | USB™ Video Streaming |
| Operating Voltage | DC 5V/ 60mA ±6mA |
| Physical Specifications | |
| Color | Black |
| Enclosure Type | ABS (Housing)/PC (Panel) |
| Lens Kit | PC+30% GF (Housing)/Glass + COC (Lens) |
| Product Dimensions | Main Body: 10.2(W) X 5.35(D) X 5.3(H) Cm |
| Cable Length | 5 Ft |
| Product Weight | ≒120g |
| Storage Temperature | –4°F To 140°F (-20°C To 60°C) |
| Storage Humidity | < 90% Non-Condensing |
| Operating Temperature | –4°F To 104°F (-20°C To 60°C) |
| Operating Humidity | < 90% Non-Condensing |
What's in the box
Warranty
