Highlights
Product Descriptions






Specifications
| Model | J5-JUCX25L18 / J5-JUCX25L30 |
Connector A | USB-C® male connector |
Connector B | USB-C® male connector |
Cable Jacket Type | PVC |
Cable Shield Type | AL+BRAID |
Maximum Data Transfer Rate | 480 Mbps |
Max Current | Max 100W / 5A |
Maximum Display Resolution | N/A |
Maximum Refresh Rate | N/A |
Displays Supported | N/A |
Wide Screen Supported | N/A |
Audio Channel | N/A |
Color | Black |
Connector Type | Straight |
Enclosure Type | Plastic |
Cable Length | 5.9 ft. (180 cm) |
Product Height | 1.14 in. ( 29 mm) |
Product Width | 0.47 in. (12 mm) |
Product Depth | 0.24 in. (6 mm) |
Product Weight | 2.65 oz (75g) |
Storage Temperature | 14 to 140°F (-10 to 65°C) |
Storage Humidity | < 85% non-condensing |
Operating Temperature | 32 to 98°F (0 to 37°C) |
Operating Humidity | < 85% non-condensing |
| Warranty | 1 Years Limited |
What's in the Box
Warranty
Highlights
Product Descriptions






Specifications
| Model | J5-JUCX25L18 / J5-JUCX25L30 |
Connector A | USB-C® male connector |
Connector B | USB-C® male connector |
Cable Jacket Type | PVC |
Cable Shield Type | AL+BRAID |
Maximum Data Transfer Rate | 480 Mbps |
Max Current | Max 100W / 5A |
Maximum Display Resolution | N/A |
Maximum Refresh Rate | N/A |
Displays Supported | N/A |
Wide Screen Supported | N/A |
Audio Channel | N/A |
Color | Black |
Connector Type | Straight |
Enclosure Type | Plastic |
Cable Length | 5.9 ft. (180 cm) |
Product Height | 1.14 in. ( 29 mm) |
Product Width | 0.47 in. (12 mm) |
Product Depth | 0.24 in. (6 mm) |
Product Weight | 2.65 oz (75g) |
Storage Temperature | 14 to 140°F (-10 to 65°C) |
Storage Humidity | < 85% non-condensing |
Operating Temperature | 32 to 98°F (0 to 37°C) |
Operating Humidity | < 85% non-condensing |
| Warranty | 1 Years Limited |
What's in the Box
Warranty