Highlights
Specifications
| Hardware | |
| Host Connector | 1 - USB-C Male |
| Led Indicators | N/A |
| Network Interface | N/A |
| Ports | 1 - microSD 1 - SD |
| Power Source | Bus-powered |
| Storage Interface | 1 - microSD™ Female 1 - SD™ Female |
| Warranty | 2 Year Limited |
| Performance | |
| Ethernet Ieee | N/A |
| Ethernet Modes | N/A |
| Ethernet Transfer Rate | N/A |
| Fast Charging | N/A |
| Max Data Transfer Rate | 104 MB/s |
| Power | |
| Power Consumption | N/A |
| Power Delivery | No |
| Physical Specifications | |
| Cable Length | 44 mm /1.73 in (Leather strap) |
| Color | White / Black |
| Enclosure Type | Plastic |
| Operating Humidity | < 85% non-condensing |
| Operating Temperature | 32 to 118°F (0 to 48°C) |
| Product Depth | 30 mm /1.18 in |
| Product Height | 12 mm / 0.47 in |
| Product Weight | 14.5 g / 0.51 oz |
| Product Width | 89 mm / 3.5 in |
| Storage Temperature | 14 to 149°F (-10 to 65°C) |
| Storage Humidity | < 85% non-condensing |
What's in the Box
Warranty
Highlights
Specifications
| Hardware | |
| Host Connector | 1 - USB-C Male |
| Led Indicators | N/A |
| Network Interface | N/A |
| Ports | 1 - microSD 1 - SD |
| Power Source | Bus-powered |
| Storage Interface | 1 - microSD™ Female 1 - SD™ Female |
| Warranty | 2 Year Limited |
| Performance | |
| Ethernet Ieee | N/A |
| Ethernet Modes | N/A |
| Ethernet Transfer Rate | N/A |
| Fast Charging | N/A |
| Max Data Transfer Rate | 104 MB/s |
| Power | |
| Power Consumption | N/A |
| Power Delivery | No |
| Physical Specifications | |
| Cable Length | 44 mm /1.73 in (Leather strap) |
| Color | White / Black |
| Enclosure Type | Plastic |
| Operating Humidity | < 85% non-condensing |
| Operating Temperature | 32 to 118°F (0 to 48°C) |
| Product Depth | 30 mm /1.18 in |
| Product Height | 12 mm / 0.47 in |
| Product Weight | 14.5 g / 0.51 oz |
| Product Width | 89 mm / 3.5 in |
| Storage Temperature | 14 to 149°F (-10 to 65°C) |
| Storage Humidity | < 85% non-condensing |
What's in the Box
Warranty