Highlights
Specifications
| Hardware | |
| Connector A | 1 - USB Type-A or USB-C |
| Connector B | 1 - USB-C |
| Ports | 2 - USB™ Type-A (Female) 1 - USB-C® (Female) |
| Power Source | Bus-powered |
| Usb Pass-Through | Yes |
| Warranty | 2 Year Limited |
| Performance | |
| Fast Charging | N/A |
| Maximum Data Transfer Rate | 5 Gbps |
| Power | |
| Input Current | 0.9A |
| Input Voltage | 5V |
| Output Current | 0.9A |
| Output Voltage | 5V |
| Power Consumption | 4.5W |
| Power Delivery | N/A |
| Physical Specifications | |
| Cable Length | PC1: 7.87 in (20 cm) PC2: 31.5 in (80 cm) |
| Color | Space Grey |
| Enclosure Type | Aluminum |
| Operating Humidity | < 85% non-condensing |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Product Depth | 0.51 in. (13 mm) |
| Product Height | 4.72 in. (120 mm) |
| Product Weight | 3.25 oz / 92 g |
| Product Width | 1.41 in. (35.8 mm) |
| Storage Temperature | 14 to 140°F (-10 to 65°C) |
| Storage Humidity | < 85% non-condensing |
What's in the Box
Warranty
Highlights
Specifications
| Hardware | |
| Connector A | 1 - USB Type-A or USB-C |
| Connector B | 1 - USB-C |
| Ports | 2 - USB™ Type-A (Female) 1 - USB-C® (Female) |
| Power Source | Bus-powered |
| Usb Pass-Through | Yes |
| Warranty | 2 Year Limited |
| Performance | |
| Fast Charging | N/A |
| Maximum Data Transfer Rate | 5 Gbps |
| Power | |
| Input Current | 0.9A |
| Input Voltage | 5V |
| Output Current | 0.9A |
| Output Voltage | 5V |
| Power Consumption | 4.5W |
| Power Delivery | N/A |
| Physical Specifications | |
| Cable Length | PC1: 7.87 in (20 cm) PC2: 31.5 in (80 cm) |
| Color | Space Grey |
| Enclosure Type | Aluminum |
| Operating Humidity | < 85% non-condensing |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Product Depth | 0.51 in. (13 mm) |
| Product Height | 4.72 in. (120 mm) |
| Product Weight | 3.25 oz / 92 g |
| Product Width | 1.41 in. (35.8 mm) |
| Storage Temperature | 14 to 140°F (-10 to 65°C) |
| Storage Humidity | < 85% non-condensing |
What's in the Box
Warranty