Highlights
Product Description
| - Essentials | ||
| Status | Launched | |
| Launch Date | Q1'16 | |
| Sequential Read | 560 MB/s | |
| Sequential Write | 480 MB/s | |
| Random Read (8GB Span) | 78000 IOPS | |
| Random Write (8GB Span) | 85000 IOPS | |
| Latency - Read | 50 µs | |
| Latency - Write | 50 µs | |
| Power - Active | 80 mW Typical | |
| Power - Idle | 40 mW Typical | |
| Vibration - Operating | 2.17 GRMS (5-700Hz) | |
| Vibration - Non-Operating | 3.13 GRMS (5-800Hz) | |
| Shock (Operating and Non-Operating) | 1000 G/0.5 ms | |
| Operating Temperature Range | 0°C to 70°C | |
| Mean Time Between Failures (MTBF) | 1.6 Million Hours | |
| Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^16 bits read | |
| Warranty Period | 5 yrs | |
| - Package Specifications | ||
| Capacity | 1000 GB | |
| Form Factor | M.2 22 x 80mm | |
| Interface | SATA 3.0 6Gb/S | |
| Lithography Type | 16nm | |
| - Advanced Technologies | ||
| Enhanced Power Loss Data Protection | No | |
| Hardware Encryption | AES 256 bit | |
| High Endurance Technology (HET) | No | |
| Temperature Monitoring and Logging | No | |
| End-to-End Data Protection | No | |
| Intel® Smart Response Technology | Yes | |
| Intel® Rapid Start Technology | Yes | |
What's in the box

Highlights
Product Description
| - Essentials | ||
| Status | Launched | |
| Launch Date | Q1'16 | |
| Sequential Read | 560 MB/s | |
| Sequential Write | 480 MB/s | |
| Random Read (8GB Span) | 78000 IOPS | |
| Random Write (8GB Span) | 85000 IOPS | |
| Latency - Read | 50 µs | |
| Latency - Write | 50 µs | |
| Power - Active | 80 mW Typical | |
| Power - Idle | 40 mW Typical | |
| Vibration - Operating | 2.17 GRMS (5-700Hz) | |
| Vibration - Non-Operating | 3.13 GRMS (5-800Hz) | |
| Shock (Operating and Non-Operating) | 1000 G/0.5 ms | |
| Operating Temperature Range | 0°C to 70°C | |
| Mean Time Between Failures (MTBF) | 1.6 Million Hours | |
| Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^16 bits read | |
| Warranty Period | 5 yrs | |
| - Package Specifications | ||
| Capacity | 1000 GB | |
| Form Factor | M.2 22 x 80mm | |
| Interface | SATA 3.0 6Gb/S | |
| Lithography Type | 16nm | |
| - Advanced Technologies | ||
| Enhanced Power Loss Data Protection | No | |
| Hardware Encryption | AES 256 bit | |
| High Endurance Technology (HET) | No | |
| Temperature Monitoring and Logging | No | |
| End-to-End Data Protection | No | |
| Intel® Smart Response Technology | Yes | |
| Intel® Rapid Start Technology | Yes | |
What's in the box
