Highlights
Product Descriptions

















Specifications
|
Compatibility | Intel: LGA20XX/LGA1700/LGA1200/1151/1150/1155/1156 | |
| AMD: AM5/AM4 | ||
| TDP | 180W | |
| Overall Dimension | 129 x 106 x 154MM | |
| Fan Dimension | 120×120×25mm | |
| Fan Speed | 700-1800RPM(PWM) | |
| Max. Air Flow | 76.16CFM | |
| Max. Static Pressure | 2.16mmH2O | |
| Noise | 15.2-32.5dB(A) | |
| Rated Voltage | 12VDC | |
| Operating Voltage | 12VDC | |
| Started Voltage | 7VDC | |
| Rated Current | 0.2A | |
| Power Input | 2.4W | |
| Bearing Type | Hydraulic Bearing | |
| CONNECTOR | 4Pin PWM / 3P ARGB | |
| REMARK | 2 Years Local Manufacturer Warranty |
|---|
What's in the Box
Warranty
Highlights
Product Descriptions

















Specifications
|
Compatibility | Intel: LGA20XX/LGA1700/LGA1200/1151/1150/1155/1156 | |
| AMD: AM5/AM4 | ||
| TDP | 180W | |
| Overall Dimension | 129 x 106 x 154MM | |
| Fan Dimension | 120×120×25mm | |
| Fan Speed | 700-1800RPM(PWM) | |
| Max. Air Flow | 76.16CFM | |
| Max. Static Pressure | 2.16mmH2O | |
| Noise | 15.2-32.5dB(A) | |
| Rated Voltage | 12VDC | |
| Operating Voltage | 12VDC | |
| Started Voltage | 7VDC | |
| Rated Current | 0.2A | |
| Power Input | 2.4W | |
| Bearing Type | Hydraulic Bearing | |
| CONNECTOR | 4Pin PWM / 3P ARGB | |
| REMARK | 2 Years Local Manufacturer Warranty |
|---|
What's in the Box
Warranty