Highlights
Product Descriptions




















Specifications
|
Compatibility | Intel: LGA20XX/LGA1700/LGA1200/1151/1150/1155/1156 | |
| AMD: AM5/AM4 | ||
| TDP | 180W | |
| Overall Dimension | 120 x 136 x 152MM | |
| Fan Dimension | 120×120×25mm | |
| Fan Speed | 500-1500RPM(PWM) | |
| Max. Air Flow | 68.2CFM | |
| Max. Static Pressure | 2.16mmH2O | |
| Noise | 15.2-32.5dB(A) | |
| Rated Voltage | 12VDC | |
| Operating Voltage | 12VDC | |
| Started Voltage | 7VDC | |
| Rated Current | 0.2A | |
| Power Input | 3W | |
| Bearing Type | Hydraulic Bearing | |
| CONNECTOR | 4Pin PWM / 3P ARGB | |
| REMARK | 2 Years Local Manufacturer Warranty |
|---|
What's in the Box
Warranty
Highlights
Product Descriptions




















Specifications
|
Compatibility | Intel: LGA20XX/LGA1700/LGA1200/1151/1150/1155/1156 | |
| AMD: AM5/AM4 | ||
| TDP | 180W | |
| Overall Dimension | 120 x 136 x 152MM | |
| Fan Dimension | 120×120×25mm | |
| Fan Speed | 500-1500RPM(PWM) | |
| Max. Air Flow | 68.2CFM | |
| Max. Static Pressure | 2.16mmH2O | |
| Noise | 15.2-32.5dB(A) | |
| Rated Voltage | 12VDC | |
| Operating Voltage | 12VDC | |
| Started Voltage | 7VDC | |
| Rated Current | 0.2A | |
| Power Input | 3W | |
| Bearing Type | Hydraulic Bearing | |
| CONNECTOR | 4Pin PWM / 3P ARGB | |
| REMARK | 2 Years Local Manufacturer Warranty |
|---|
What's in the Box
Warranty