Highlights
Product Description




Specification
| Compatibility | Intel LGA2066/2011/1851/1700/1200/1151/1150/1155/1156 |
| AMD AM4 / AM5 | |
| TDP | 350W |
| Radiator Dimension | 397×120×27mm |
| Radiator Material | Aluminum |
| Tube Material | Premium Sleeved Tubing |
| Tube Length | 465mm |
| Waterblock Dimension | 72x72x47mm | 50mm (Black) |
| Cold Plate Material | Copper |
| Pump Current | 0.36A Max |
| Pump Speed | 2500±10%RPM |
| Pump Bearing | Ceramic Bearing |
| Water Flow | 116L/Hr |
| Pump Noise Level | 25dB(A) |
| Fan Dimension | 120×120×25mm |
| Included Fans | 3pcs |
| Fan Speed | 500 | 700 (Black)~1800±10%RPM |
| Max. Air Flow | 76.16CFM |
| Max. Static Pressure | 2.16mmH2O |
| Noise | 35.2dB(A) Max |
| Rated Voltage | 12VDC |
| Rated Current | 0.2A |
| Power Input | 2.4W |
| Bearing Type | Hydaulic Bearing |
| Connector | 4Pin PWM |
| Warranty | 2 Years |
What's in the Box
Warranty
Highlights
Product Description




Specification
| Compatibility | Intel LGA2066/2011/1851/1700/1200/1151/1150/1155/1156 |
| AMD AM4 / AM5 | |
| TDP | 350W |
| Radiator Dimension | 397×120×27mm |
| Radiator Material | Aluminum |
| Tube Material | Premium Sleeved Tubing |
| Tube Length | 465mm |
| Waterblock Dimension | 72x72x47mm | 50mm (Black) |
| Cold Plate Material | Copper |
| Pump Current | 0.36A Max |
| Pump Speed | 2500±10%RPM |
| Pump Bearing | Ceramic Bearing |
| Water Flow | 116L/Hr |
| Pump Noise Level | 25dB(A) |
| Fan Dimension | 120×120×25mm |
| Included Fans | 3pcs |
| Fan Speed | 500 | 700 (Black)~1800±10%RPM |
| Max. Air Flow | 76.16CFM |
| Max. Static Pressure | 2.16mmH2O |
| Noise | 35.2dB(A) Max |
| Rated Voltage | 12VDC |
| Rated Current | 0.2A |
| Power Input | 2.4W |
| Bearing Type | Hydaulic Bearing |
| Connector | 4Pin PWM |
| Warranty | 2 Years |
What's in the Box
Warranty