Highlights
136A (Wired)
136W (Wi-Fi)
Product Descriptions



Specifications
| Connectivity | 136A | 136W |
Ports | 1 Hi-Speed USB 2.0; | 1 Hi-Speed USB 2.0; |
Wireless capability | - | 1 built-in Wi-Fi 802.11b/g/n |
| Copy | ||
| Copier Settings | CopiesOriginal SizeReduce/EnlargeDarknessOriginal TypeCollation2-Up4-UpID CopyAdjust BackgroundAuto Fit Copy | |
| Copy Reduce / Enlarge Settings | 25 to 400% | |
| Copies, Maximum | Up to 99 copies | |
Printing | ||
Print technology | Laser | |
Duplex printing | Manual (driver support provided) | |
Print resolution black (best) | Up to 1200 x 1200 dpi | |
Monthly duty cycle | Up to 10000 pages | |
Scan | ||
Scan technology | Contact Image Sensor (CIS) | |
Scan resolution, hardware | Up to 4800 × 4800 dpi | |
Levels of grayscale | 256 | |
Bit depth | 8-bit (monochrome) 32-bit (color) | |
Maximum flatbed scan size (metric) | 216 x 297 mm | |
Twain version | Version 1.9 | |
Power | ||
Power supply type | Internal (Built-in) power supply | |
Power consumption | Active Printing : 300 watts, Ready: 38 watts,Sleep : 1.9 watts, Manual off : 0.2 watts, Auto off/Manual on : 0.2 watts | |
Physical Dimensions | ||
Maximum dimensions (W x D x H, metric) | 406 x 424 x 253 mm | |
Weight (metric) | 7.46 kg | |
Warranty | ||
Manufacturer Warranty | 3 Years Local Manufacturer Warranty | |
What's in the Box
Warranty
Highlights
136A (Wired)
136W (Wi-Fi)
Product Descriptions



Specifications
| Connectivity | 136A | 136W |
Ports | 1 Hi-Speed USB 2.0; | 1 Hi-Speed USB 2.0; |
Wireless capability | - | 1 built-in Wi-Fi 802.11b/g/n |
| Copy | ||
| Copier Settings | CopiesOriginal SizeReduce/EnlargeDarknessOriginal TypeCollation2-Up4-UpID CopyAdjust BackgroundAuto Fit Copy | |
| Copy Reduce / Enlarge Settings | 25 to 400% | |
| Copies, Maximum | Up to 99 copies | |
Printing | ||
Print technology | Laser | |
Duplex printing | Manual (driver support provided) | |
Print resolution black (best) | Up to 1200 x 1200 dpi | |
Monthly duty cycle | Up to 10000 pages | |
Scan | ||
Scan technology | Contact Image Sensor (CIS) | |
Scan resolution, hardware | Up to 4800 × 4800 dpi | |
Levels of grayscale | 256 | |
Bit depth | 8-bit (monochrome) 32-bit (color) | |
Maximum flatbed scan size (metric) | 216 x 297 mm | |
Twain version | Version 1.9 | |
Power | ||
Power supply type | Internal (Built-in) power supply | |
Power consumption | Active Printing : 300 watts, Ready: 38 watts,Sleep : 1.9 watts, Manual off : 0.2 watts, Auto off/Manual on : 0.2 watts | |
Physical Dimensions | ||
Maximum dimensions (W x D x H, metric) | 406 x 424 x 253 mm | |
Weight (metric) | 7.46 kg | |
Warranty | ||
Manufacturer Warranty | 3 Years Local Manufacturer Warranty | |
What's in the Box
Warranty