Highlights
Product Specifications
| Technology | Anti-glare, HP Eye Ease |
| Brightness | 300nits (cd / m2) |
| Contrast Ratio | 1500:1 |
| Response Time | 5ms / 7ms GtG (with overdrive) |
| Refresh Rate | 1920 x 1080 100Hz |
| Display Screen / Design / Resolution | 23.8" / 27" / 31.5" FHD 1920 x 1080 100Hz, Anti-glare, 99% sRGB, HP Eye Ease |
| Interface | 1 x HDMI 1.4 1 x VGA |
| Dimensions | 53.58 x 17.72 x 39.68 cm |
| Weight | 2.5kg / 2.8kg / 3.2kg |
| Remark | 3 years HP local limited warranty |
What's in the Box
Warranty
Highlights
Product Specifications
| Technology | Anti-glare, HP Eye Ease |
| Brightness | 300nits (cd / m2) |
| Contrast Ratio | 1500:1 |
| Response Time | 5ms / 7ms GtG (with overdrive) |
| Refresh Rate | 1920 x 1080 100Hz |
| Display Screen / Design / Resolution | 23.8" / 27" / 31.5" FHD 1920 x 1080 100Hz, Anti-glare, 99% sRGB, HP Eye Ease |
| Interface | 1 x HDMI 1.4 1 x VGA |
| Dimensions | 53.58 x 17.72 x 39.68 cm |
| Weight | 2.5kg / 2.8kg / 3.2kg |
| Remark | 3 years HP local limited warranty |
What's in the Box
Warranty