Highlights
Product Description






| Product Name | Gamemax White Diamond |
| I/O Ports | 1 x USB 3.0 + 1 x USB 2.0 + HD Audio / Mic |
| Driver Bays | 3 x 3.5" + 2 x 2.5" |
| Case Expansion Slots | 7 |
| Maximum GPU Length | 330 mm |
| Maximum CPU Cooler Length | 170 mm |
| Radiator Compatability | 120 / 140 / 240 / 280 / 360 mm |
| Lighting | Addressable RGB |
| Power Supply | Standard ATX |
| Cooling Layout | Front: 3 x 120 or 2 x 140 mm Top: 2 x 120 mm or 2 x 140 mm Rear: 1 x 120 mm |
| Pre-Install Fan | Optional From Package |
| Radiator Layout | Front: up to 360mm Rear: 1 x 120 mm |
| Form Factor | Mid-Tower |
| Support MB Form Factor | ATX / mATX / Mini-ITX |
| Dimension | 360(D) x 210(W) x 440(H) mm |
| Weight | 8 kg |
Package Option:
3 NORMAL FAN - White Case + 3 x Normal Fans Included
3 MLIGHT FAN - White Case + 3 x Moonlight White LED Fans Included
3 ARGB FAN - White Case + 3 x ARGB Fans Included
What's in the box
Warranty

Highlights
Product Description






| Product Name | Gamemax White Diamond |
| I/O Ports | 1 x USB 3.0 + 1 x USB 2.0 + HD Audio / Mic |
| Driver Bays | 3 x 3.5" + 2 x 2.5" |
| Case Expansion Slots | 7 |
| Maximum GPU Length | 330 mm |
| Maximum CPU Cooler Length | 170 mm |
| Radiator Compatability | 120 / 140 / 240 / 280 / 360 mm |
| Lighting | Addressable RGB |
| Power Supply | Standard ATX |
| Cooling Layout | Front: 3 x 120 or 2 x 140 mm Top: 2 x 120 mm or 2 x 140 mm Rear: 1 x 120 mm |
| Pre-Install Fan | Optional From Package |
| Radiator Layout | Front: up to 360mm Rear: 1 x 120 mm |
| Form Factor | Mid-Tower |
| Support MB Form Factor | ATX / mATX / Mini-ITX |
| Dimension | 360(D) x 210(W) x 440(H) mm |
| Weight | 8 kg |
Package Option:
3 NORMAL FAN - White Case + 3 x Normal Fans Included
3 MLIGHT FAN - White Case + 3 x Moonlight White LED Fans Included
3 ARGB FAN - White Case + 3 x ARGB Fans Included
What's in the box
Warranty
