Highlights
Product Description

Specification
| Printer Type | Print, Scan, Copy |
| Printing Technology | On-demand inkjet (Piezoelectric) |
| Nozzle Confirguration | 180 nozzles Black, 59 nozzles per colour (Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing |
| Maximum Resolution | 5760 x 1440 dpi (with Varaible-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 3 pl |
| Print Speed | |
| Draft Text - Memo, A4 (Black/ Colour) | Up to 33 ppm / 15 ppm |
| ISO 24734, A4 (Black / Colour) | Up to 10 ipm / 5.0 ipm |
| First Page Out Time ( Black / Colour) | Approx. 10 sec / 16 sec |
| Photo Default - 10 x 15cm / 4 x 6" | Approx 69 sec per photo (Border) / 90 sec per photo (Borderless) |
| Printer Language | ESC / P-R |
| Automatic 2-sided printing | No |
| Copying | |
| Copying Speed | Up to 7.0 ipm / 1.7 ipm |
| Copy Quality | Colour / Black and White; Draft / Standard |
| Maximum Copies from Standalone | 20 Copies |
| Maximum Copy Size | A4, Letter |
| Scanning | |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 600 x 1200 dpi |
| Scan Speed | Monochrome 11 sec Colour 32 sec |
| Paper Hold Input Capacity | Up to 100 sheets-A4 / Letter Plain paper (80 g/m) Up to 20 sheets-Premium Glossy Photo Paper, 10 sheets-Envelope, 30 sheets-Postcard |
| Paper Hold Output Capacity | 30 sheets A4 Plain Paper 20 sheets Premium Glossy Photo Paper |
| Paper Size | Legal, Indian-Legal (215 x 345 mm), 8.5"x1.3", Letter, A4, 16K (195 x 270mm), B5,A5, A6, Hagaki (100x148mm), 5 x7", 4 x 6", Envelops:#10, DL, C6 |
| Maximum Paper Size | 215.9 x 1200mm |
| Interface | USB 2.0 Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct TCP/IPv4, TCP/IPv6 SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Operating System Compatibility | Windows XP / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 Only printing functions are supported for Windows Server OS Mac OS X 10.6.8 or later |
| Mobile and Cloud Printing | Epson iPrint, Epson Email Print, Remote Print Driver Google Cloud Print |
| Rated Voltage | AC 220 - 240 V |
| Rated Frequency | 50 - 60 Hz |
| Weight | 2.7kg |
| Dimension | 375 mm, 347mm, 179mm |
| Consumbales | |
| Black Ink Bottles | 4500 Page Yield |
| Cyan Ink Bottles |
7500 (Composite Yield) |
| Magenta Ink Bottle | |
| Yellow Ink Bottle | |
What's in the Box
Warranty

Highlights
Product Description

Specification
| Printer Type | Print, Scan, Copy |
| Printing Technology | On-demand inkjet (Piezoelectric) |
| Nozzle Confirguration | 180 nozzles Black, 59 nozzles per colour (Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing |
| Maximum Resolution | 5760 x 1440 dpi (with Varaible-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 3 pl |
| Print Speed | |
| Draft Text - Memo, A4 (Black/ Colour) | Up to 33 ppm / 15 ppm |
| ISO 24734, A4 (Black / Colour) | Up to 10 ipm / 5.0 ipm |
| First Page Out Time ( Black / Colour) | Approx. 10 sec / 16 sec |
| Photo Default - 10 x 15cm / 4 x 6" | Approx 69 sec per photo (Border) / 90 sec per photo (Borderless) |
| Printer Language | ESC / P-R |
| Automatic 2-sided printing | No |
| Copying | |
| Copying Speed | Up to 7.0 ipm / 1.7 ipm |
| Copy Quality | Colour / Black and White; Draft / Standard |
| Maximum Copies from Standalone | 20 Copies |
| Maximum Copy Size | A4, Letter |
| Scanning | |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 600 x 1200 dpi |
| Scan Speed | Monochrome 11 sec Colour 32 sec |
| Paper Hold Input Capacity | Up to 100 sheets-A4 / Letter Plain paper (80 g/m) Up to 20 sheets-Premium Glossy Photo Paper, 10 sheets-Envelope, 30 sheets-Postcard |
| Paper Hold Output Capacity | 30 sheets A4 Plain Paper 20 sheets Premium Glossy Photo Paper |
| Paper Size | Legal, Indian-Legal (215 x 345 mm), 8.5"x1.3", Letter, A4, 16K (195 x 270mm), B5,A5, A6, Hagaki (100x148mm), 5 x7", 4 x 6", Envelops:#10, DL, C6 |
| Maximum Paper Size | 215.9 x 1200mm |
| Interface | USB 2.0 Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct TCP/IPv4, TCP/IPv6 SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Operating System Compatibility | Windows XP / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 Only printing functions are supported for Windows Server OS Mac OS X 10.6.8 or later |
| Mobile and Cloud Printing | Epson iPrint, Epson Email Print, Remote Print Driver Google Cloud Print |
| Rated Voltage | AC 220 - 240 V |
| Rated Frequency | 50 - 60 Hz |
| Weight | 2.7kg |
| Dimension | 375 mm, 347mm, 179mm |
| Consumbales | |
| Black Ink Bottles | 4500 Page Yield |
| Cyan Ink Bottles |
7500 (Composite Yield) |
| Magenta Ink Bottle | |
| Yellow Ink Bottle | |
What's in the Box
Warranty
