Highlights
Product Descriptions


Product Specifications
| Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
| Brightness | White Light Output (Normal/Eco): 3600 lm / 2200 lm Colour Light Output: 3600 lm Light Output (Center)*2: 3700 lm |
| Connectivity | Network: NA Analog Input: D-Sub 15pin : N/A RCA : N/A Digital Input: HDMI Type A : 2 (HDCP 1.4) Analog Output: D-Sub 15pin : N/A Audio Input: Stereo Mini : N/A Audio Output: Stereo Mini : N/A Control I/O: RS-232C : N/A USB Input: USB Type B : 1 (For Firmware Update, Copy OSD Settings) |
| Contrsat Ratio | 15000 : 1 |
| Screen Size | Zoom : Wide 30"-350" (0.87 - 10.34m) Zoom : Tele 15"-175" (0.87 - 10.34m) |
| Geometric Correction | Vertical / Horizontal Keystone ±30° / ±30° |
| Operating Temperature | Low Altitude (0 - 2,286m/7,500ft): 5 - 40 °C <41 - 104 °F> High Altitude (Over 2,286m/7,500ft): 5 - 35 °C <41 - 95°F> 20% - 80% Humidity, No Condensation |
| Operating Altitude | Over 1,500m / 4,921ft with High Altitude Mode: 0 - 3,048m (0 -10,000ft) |
| Start-Up Period | Less than 7 seconds (Epson Logo); Warm-up Period: 30 seconds |
| Cool Down Period | Instant Off |
| Internal Speakers | Sound Output : Monaural 2W x 1 |
| Air Filter | 6,000 hours (Normal) / 12,000 hours (Eco) |
| Fan Noise | 37dB (Normal) / 28dB (Eco) |
| Power Consumption (220-240V) | Lamp (Normal / Extended): Normal : 332 W Extended : 231 W Standby (Normal / Eco) : N/A / 0.3 W |
| Direct Power On / Off | Yes |
| Power Supply | 100 - 240 V AC ±10%, 50/60 Hz |
| Weight | 2.4kg |
| Dimension (W x D x H) | 302 x 234 x 77 mm |
| Remark | 2 Years Local Manufacturer Warranty |
What's in the Box
Warranty
Highlights
Product Descriptions


Product Specifications
| Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
| Brightness | White Light Output (Normal/Eco): 3600 lm / 2200 lm Colour Light Output: 3600 lm Light Output (Center)*2: 3700 lm |
| Connectivity | Network: NA Analog Input: D-Sub 15pin : N/A RCA : N/A Digital Input: HDMI Type A : 2 (HDCP 1.4) Analog Output: D-Sub 15pin : N/A Audio Input: Stereo Mini : N/A Audio Output: Stereo Mini : N/A Control I/O: RS-232C : N/A USB Input: USB Type B : 1 (For Firmware Update, Copy OSD Settings) |
| Contrsat Ratio | 15000 : 1 |
| Screen Size | Zoom : Wide 30"-350" (0.87 - 10.34m) Zoom : Tele 15"-175" (0.87 - 10.34m) |
| Geometric Correction | Vertical / Horizontal Keystone ±30° / ±30° |
| Operating Temperature | Low Altitude (0 - 2,286m/7,500ft): 5 - 40 °C <41 - 104 °F> High Altitude (Over 2,286m/7,500ft): 5 - 35 °C <41 - 95°F> 20% - 80% Humidity, No Condensation |
| Operating Altitude | Over 1,500m / 4,921ft with High Altitude Mode: 0 - 3,048m (0 -10,000ft) |
| Start-Up Period | Less than 7 seconds (Epson Logo); Warm-up Period: 30 seconds |
| Cool Down Period | Instant Off |
| Internal Speakers | Sound Output : Monaural 2W x 1 |
| Air Filter | 6,000 hours (Normal) / 12,000 hours (Eco) |
| Fan Noise | 37dB (Normal) / 28dB (Eco) |
| Power Consumption (220-240V) | Lamp (Normal / Extended): Normal : 332 W Extended : 231 W Standby (Normal / Eco) : N/A / 0.3 W |
| Direct Power On / Off | Yes |
| Power Supply | 100 - 240 V AC ±10%, 50/60 Hz |
| Weight | 2.4kg |
| Dimension (W x D x H) | 302 x 234 x 77 mm |
| Remark | 2 Years Local Manufacturer Warranty |
What's in the Box
Warranty