Highlights
Product Description









Specifications
| Panel Size | 27" |
| Panel Resolution | WQHD (2560X1440) |
| Refresh Rate | 60 Hz |
| Response Time | 8 ms |
| Panel Type | IPS |
| Brightness (Nits) | 300 |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 1000 : 1 |
| Viewing Angles | 178° |
| Active Display Area (mm) | 569.74 mm x 335.67 mm |
| Display Scrreen Coating | Low haze With 3H hardness |
| Display Colors | 16.7 millions |
| Security | Security Lock Slot |
| Video Ports | Type-C , HDMI (2.0) |
| Audio Ports | 1 x Audio Line-out |
| Power Consumption | 30W (Typical) / 35W (Max) |
| Power Input | 100 to 240 VAC / 50 |
| Dimension (W x H x D) | 453 x 611 x 180 mm |
| Weight (NW/ GW) | 10.30KG |
What's in the box
Warranty

Highlights
Product Description









Specifications
| Panel Size | 27" |
| Panel Resolution | WQHD (2560X1440) |
| Refresh Rate | 60 Hz |
| Response Time | 8 ms |
| Panel Type | IPS |
| Brightness (Nits) | 300 |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 1000 : 1 |
| Viewing Angles | 178° |
| Active Display Area (mm) | 569.74 mm x 335.67 mm |
| Display Scrreen Coating | Low haze With 3H hardness |
| Display Colors | 16.7 millions |
| Security | Security Lock Slot |
| Video Ports | Type-C , HDMI (2.0) |
| Audio Ports | 1 x Audio Line-out |
| Power Consumption | 30W (Typical) / 35W (Max) |
| Power Input | 100 to 240 VAC / 50 |
| Dimension (W x H x D) | 453 x 611 x 180 mm |
| Weight (NW/ GW) | 10.30KG |
What's in the box
Warranty
