Highlights
Product Description


Product Specifications
| Product Station | WD25 - USB Type C | SD25 - USB Type C | SD25TB4-Thunderbolt4 | SD25TB5-Thunderbolt5 |
| Video Interfaces | 4 x WQHD (3440 x 1440) @ 60Hz / 3 x WQHD (3440 x 1440) @ 60Hz / 2 x 5K (5120 x 2160) @ 60Hz / 1 x 6K (6144 x 3456) @ 60Hz | 4 x WQHD (3440 x 1440) @ 60Hz / 3 x WQHD (3440 x 1440) @ 60Hz / 2 x 5K (5120 x 2160) @ 60Hz / 1 x 6K (6144 x 3456) @ 60Hz | 4 x 4K (3840x2160) @ 60Hz 3 x 4K (3840x2160) @ 60Hz 2 x 6K (6144 x 3456) @ 60Hz 1 x 8K (7680 x 4320) @ 60Hz | 2560 x 1440 3440 x 1440 3840 x 2160 5120 x 2160 6144 x 3456 7680 x 4320 |
| Interfaces | 2 x DP1.4 / 1 x HDMI 2.1 / 1 x USB-C 3.2 Gen 2 Multi-function DisplayPort 1.4 / 4 x USB-A 3.2 Gen 2 (10 Gbps) / 1 x USB-C 3.2 Gen 2 (10 Gbps) | 2 x DP1.4 / 1 x HDMI 2.1 / 1 x USB-C 3.2 Gen 2 Multi-function DisplayPort 1.4 / 4 x USB-A 3.2 Gen 2 (10 Gbps) / 1 x USB-C 3.2 Gen 2 (10 Gbps) | 2 x DP1.4 1 x HDMI 2.1 1 x USB-C 3.2 Gen 2 Multi-function DisplayPort 1.4 2 x Thunderbolt 4 4 x USB-A 3.2 Gen 2 (10 Gbps) 1 x USB-C 3.2 Gen 2 (10 Gbps) | Thunderbolt 5 |
| OS Required | Windows 10 / Windows 11 / Ubuntu / Red Hat Enterprise Linux / ChromeOS | Windows 10 / Windows 11 / Ubuntu / Red Hat Enterprise Linux / ChromeOS | Windows 10 / Windows 11 / Ubuntu / Red Hat Enterprise / ChromeOS / macOS | ChromeOS 141 / Red Hat Enterprise Linux 9.7 / macOS / Ubuntu 24.04 / Windows 10 / Windows 11 |
| Features / Data Link Protocol | RJ45 Ethernet port, 2.5GbE | RJ45 Ethernet port, 2.5GbE | RJ45 Ethernet port, 2.5GbE | LED Power Indicator, Power Delivery Pass-through |
What's in the box
Warranty
Highlights
Product Description


Product Specifications
| Product Station | WD25 - USB Type C | SD25 - USB Type C | SD25TB4-Thunderbolt4 | SD25TB5-Thunderbolt5 |
| Video Interfaces | 4 x WQHD (3440 x 1440) @ 60Hz / 3 x WQHD (3440 x 1440) @ 60Hz / 2 x 5K (5120 x 2160) @ 60Hz / 1 x 6K (6144 x 3456) @ 60Hz | 4 x WQHD (3440 x 1440) @ 60Hz / 3 x WQHD (3440 x 1440) @ 60Hz / 2 x 5K (5120 x 2160) @ 60Hz / 1 x 6K (6144 x 3456) @ 60Hz | 4 x 4K (3840x2160) @ 60Hz 3 x 4K (3840x2160) @ 60Hz 2 x 6K (6144 x 3456) @ 60Hz 1 x 8K (7680 x 4320) @ 60Hz | 2560 x 1440 3440 x 1440 3840 x 2160 5120 x 2160 6144 x 3456 7680 x 4320 |
| Interfaces | 2 x DP1.4 / 1 x HDMI 2.1 / 1 x USB-C 3.2 Gen 2 Multi-function DisplayPort 1.4 / 4 x USB-A 3.2 Gen 2 (10 Gbps) / 1 x USB-C 3.2 Gen 2 (10 Gbps) | 2 x DP1.4 / 1 x HDMI 2.1 / 1 x USB-C 3.2 Gen 2 Multi-function DisplayPort 1.4 / 4 x USB-A 3.2 Gen 2 (10 Gbps) / 1 x USB-C 3.2 Gen 2 (10 Gbps) | 2 x DP1.4 1 x HDMI 2.1 1 x USB-C 3.2 Gen 2 Multi-function DisplayPort 1.4 2 x Thunderbolt 4 4 x USB-A 3.2 Gen 2 (10 Gbps) 1 x USB-C 3.2 Gen 2 (10 Gbps) | Thunderbolt 5 |
| OS Required | Windows 10 / Windows 11 / Ubuntu / Red Hat Enterprise Linux / ChromeOS | Windows 10 / Windows 11 / Ubuntu / Red Hat Enterprise Linux / ChromeOS | Windows 10 / Windows 11 / Ubuntu / Red Hat Enterprise / ChromeOS / macOS | ChromeOS 141 / Red Hat Enterprise Linux 9.7 / macOS / Ubuntu 24.04 / Windows 10 / Windows 11 |
| Features / Data Link Protocol | RJ45 Ethernet port, 2.5GbE | RJ45 Ethernet port, 2.5GbE | RJ45 Ethernet port, 2.5GbE | LED Power Indicator, Power Delivery Pass-through |
What's in the box
Warranty