Highlights
Product Description


LCD Panel | 47.0 cm (18.5”) / 19.5" (49.53 cm) TFT (with LED back light) |
Power Management | VESA DPMS compatible Off Mode, < 0.3 W Power Saving Mode, < 0.3 W |
Displayable Resolution | WXGA, 1366 x 768 / 1600 x 900 max. Vertical Frequency, 60Hz max |
Pixel Dimension | 0.3 x 0.3 mm |
Color gamut | 72% of NTSC (CIE1931) |
Color Depth | 16.7 Million |
Contrast Ratio | 600:1 (typical) |
Viewing Angle | 90° (Horizontal) typical 65° (Vertical) typical |
Response Time | 5 ms typical (white to black, black to white) |
Connectivity | 1 x VGA 1 x HDMI 1.4 |
Active Display Area | 409.8 x 230.4 mm |
Tilt | -5°~15° (±2°) |
VESA mount support | 75 x 75mm |
| Dimensions (WxDxH) | 46.83 cm x 16.73 cm x 34.75 cm - with stand |
What's in the Box
Warranty

Highlights
Product Description


LCD Panel | 47.0 cm (18.5”) / 19.5" (49.53 cm) TFT (with LED back light) |
Power Management | VESA DPMS compatible Off Mode, < 0.3 W Power Saving Mode, < 0.3 W |
Displayable Resolution | WXGA, 1366 x 768 / 1600 x 900 max. Vertical Frequency, 60Hz max |
Pixel Dimension | 0.3 x 0.3 mm |
Color gamut | 72% of NTSC (CIE1931) |
Color Depth | 16.7 Million |
Contrast Ratio | 600:1 (typical) |
Viewing Angle | 90° (Horizontal) typical 65° (Vertical) typical |
Response Time | 5 ms typical (white to black, black to white) |
Connectivity | 1 x VGA 1 x HDMI 1.4 |
Active Display Area | 409.8 x 230.4 mm |
Tilt | -5°~15° (±2°) |
VESA mount support | 75 x 75mm |
| Dimensions (WxDxH) | 46.83 cm x 16.73 cm x 34.75 cm - with stand |
What's in the Box
Warranty
