Highlights
Product Description
| General | NAND Flash Memory Type | 24nm enterprise multi-level cell (eMLC) |
| Interface | SAS 12Gb/s | |
| Weight | 2.47 oz | |
| Manufacturer | Dell / Toshiba | |
| Miscellaneous | Microsoft Certifications | Compatible with Windows 7 |
| MTBF | 2000000 sec | |
| Expansion & Conectivity | Interfaces | 1 x SAS 12 Gb/s |
| Hard Drive | Form Factor | 2.5" |
| Hard Disk Drive | Internal Hard Drive | |
| Form Factor (Short) | 2.5" | |
| Form Factor (metric) | 6.4 cm | |
| Form Factor (Short) (metric) | 6.4 cm | |
| Storage Interface | Serial Attached SCSI 3 | |
| Performance | Internal Data Rate | 900 MBps (read) / 400 MBps (write) |
| 4KB Random Write | 25000 IOPS | |
| Drive Transfer Rate | 1.2 GBps (external) | |
| 4KB Random Read | 120000 IOPS | |
| Environmental Parameters | Min Operating Temperature | 32 °F |
| Max Operating Temperature | 131 °F |
What's in the box
Warranty
Highlights
Product Description
| General | NAND Flash Memory Type | 24nm enterprise multi-level cell (eMLC) |
| Interface | SAS 12Gb/s | |
| Weight | 2.47 oz | |
| Manufacturer | Dell / Toshiba | |
| Miscellaneous | Microsoft Certifications | Compatible with Windows 7 |
| MTBF | 2000000 sec | |
| Expansion & Conectivity | Interfaces | 1 x SAS 12 Gb/s |
| Hard Drive | Form Factor | 2.5" |
| Hard Disk Drive | Internal Hard Drive | |
| Form Factor (Short) | 2.5" | |
| Form Factor (metric) | 6.4 cm | |
| Form Factor (Short) (metric) | 6.4 cm | |
| Storage Interface | Serial Attached SCSI 3 | |
| Performance | Internal Data Rate | 900 MBps (read) / 400 MBps (write) |
| 4KB Random Write | 25000 IOPS | |
| Drive Transfer Rate | 1.2 GBps (external) | |
| 4KB Random Read | 120000 IOPS | |
| Environmental Parameters | Min Operating Temperature | 32 °F |
| Max Operating Temperature | 131 °F |
What's in the box
Warranty