Highlights
Product Descriptions



Specification
| Product Name | MasterKeys S | |||
| Model Number | SGK-4005-KKCR1-US (MX Red) | |||
| Material | Plastic / Metal | |||
| Color | Black | |||
| Polling Rate | 1000 Hz | |||
| Repeat Rate | 1x / 2x / 4x / 8x | |||
| Response Rate | 1ms | |||
| MCU | 32bit ARM Cortex M0 | |||
| On board Memory | 512KB | |||
| On-the-fly system | Macro,Repeat Rate, Win Lk | |||
| Smart cable manager | 180degree | |||
| Cable | Detachable with Micro-USB | |||
| Connector Cable | USB 2.0 with Braided | |||
| Cable Length | 1.5 Meters | |||
| ProductDimensions | 356 x 135 x 33 mm | |||
| Product Weight (without cable) | 970 g | |||
| Warranty | 2 years | |||
| What's Included in Package | MasterKeys S | |||
What's In The Box?
Warranty

Highlights
Product Descriptions



Specification
| Product Name | MasterKeys S | |||
| Model Number | SGK-4005-KKCR1-US (MX Red) | |||
| Material | Plastic / Metal | |||
| Color | Black | |||
| Polling Rate | 1000 Hz | |||
| Repeat Rate | 1x / 2x / 4x / 8x | |||
| Response Rate | 1ms | |||
| MCU | 32bit ARM Cortex M0 | |||
| On board Memory | 512KB | |||
| On-the-fly system | Macro,Repeat Rate, Win Lk | |||
| Smart cable manager | 180degree | |||
| Cable | Detachable with Micro-USB | |||
| Connector Cable | USB 2.0 with Braided | |||
| Cable Length | 1.5 Meters | |||
| ProductDimensions | 356 x 135 x 33 mm | |||
| Product Weight (without cable) | 970 g | |||
| Warranty | 2 years | |||
| What's Included in Package | MasterKeys S | |||
What's In The Box?
Warranty
