Highlights
Product Descriptions



Specifications
| Model | MAP-T6PN-218PA-R1 | |||
| CPU Socket | LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, LGA775, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | |||
| Heat Sink Dimensions (L x W x H) | 116 x 60 x 158 mm / 4.5 x 2.4 x 6.2 inch | |||
| Heat Sink Material | 6 Heat Pipes, Direct Contact, Aluminum Fins | |||
| Heat Pipe Dimensions | Ø6mm | |||
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch | |||
| Fan Speed | 600-1800 RPM ± 10% | |||
| Fan Airflow | 53.38 CFM (Max) | |||
| Fan Air Pressure | 1.65 mmH2O (Max) | |||
| Fan MTTF | 40,000 Hours | |||
| LED Color | RGB Ready | |||
| Fan Noise Level | 35 dBA (Max) | |||
| Fan Power Connector | 4-Pin (PWM) | |||
| Fan Rated Voltage | 12 VDC | |||
| Fan Safety Current | 0.37A | |||
| Fan Rated Current | 0.30A | |||
| Fan Power Consumption | 4.44W | |||
| Series | MasterAir | |||
| Cooler Type | Air Cooler | |||
| Heatpipes | 6 | |||
| Dimensions (L x W x H) | 130.9 x 112.8 x 166.5 mm / 5.2 x 4.4 x 6.5 inch | |||
| Weight | 616g / 1.35lb | |||
| Warranty | 2 Years Local Manufacturer Warranty | |||
What's in the Box
Warranty
Highlights
Product Descriptions



Specifications
| Model | MAP-T6PN-218PA-R1 | |||
| CPU Socket | LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, LGA775, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | |||
| Heat Sink Dimensions (L x W x H) | 116 x 60 x 158 mm / 4.5 x 2.4 x 6.2 inch | |||
| Heat Sink Material | 6 Heat Pipes, Direct Contact, Aluminum Fins | |||
| Heat Pipe Dimensions | Ø6mm | |||
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch | |||
| Fan Speed | 600-1800 RPM ± 10% | |||
| Fan Airflow | 53.38 CFM (Max) | |||
| Fan Air Pressure | 1.65 mmH2O (Max) | |||
| Fan MTTF | 40,000 Hours | |||
| LED Color | RGB Ready | |||
| Fan Noise Level | 35 dBA (Max) | |||
| Fan Power Connector | 4-Pin (PWM) | |||
| Fan Rated Voltage | 12 VDC | |||
| Fan Safety Current | 0.37A | |||
| Fan Rated Current | 0.30A | |||
| Fan Power Consumption | 4.44W | |||
| Series | MasterAir | |||
| Cooler Type | Air Cooler | |||
| Heatpipes | 6 | |||
| Dimensions (L x W x H) | 130.9 x 112.8 x 166.5 mm / 5.2 x 4.4 x 6.5 inch | |||
| Weight | 616g / 1.35lb | |||
| Warranty | 2 Years Local Manufacturer Warranty | |||
What's in the Box
Warranty