Highlights
Product Descriptions



Specifications
| Model | MPW-5001-ACBW-B | MPW-6001-ACBW-B | |
| ATX Version | ATX12V Rev. 2.41 | ||
| PFC | Active PFC | ||
| Input Voltage | 200 - 240V | ||
| Input Current | 4A | 4.5A | |
| Input Frequency | 50 - 60Hz | ||
| Dimensions (L x W x H) | 140 x 150 x 86mm | ||
| Fan Size | 120mm | ||
| Fan Bearing | Sleeve Fan | ||
| Efficiency | ≥ 85% Typical Load | ||
| ErP 2014 Lot 3 | Yes | ||
| Operating Temperature | 0 - 40°C | ||
| Power Good Signal | 100 - 500 ms | ||
| Hold Up Time | ≥ 10ms at 100% Load | ||
| MTBF | >100,000 hours | ||
| Protections | OVP / OPP / SCP / UVP / OTP / Inrush Protection | ||
| Regulatory | TUV, cTUVus, CE, FCC, CCC, EAC, UKCA | ||
| Connectors | ATX 24 Pin | x 1 = 1 x (550mm) | x 1 = 1 x (550mm) |
| EPS 4+4 Pin | x 1 = 1 x (550mm) | x 1 = 1 x (550mm) | |
| SATA | x 2 = 1 x (400+150mm) x 3 = 1 x (400+150+150mm | x 2 = 1 x (400+150mm) x 3 = 1 x (400+150+150mm) | |
| PCI-e 6+2 Pin | x 2 = 1 x (500+120mm) | x 2 = 1 x (500+120mm) | |
| Peripheral 4 Pin | x 3 = 1 x (400+150+150mm) | x 3 = 1 x (400+150+150mm) | |
| Warranty | 3 Years Cooler Master Local Manufacturer Warranty | ||
What's in the box
Warranty
Highlights
Product Descriptions



Specifications
| Model | MPW-5001-ACBW-B | MPW-6001-ACBW-B | |
| ATX Version | ATX12V Rev. 2.41 | ||
| PFC | Active PFC | ||
| Input Voltage | 200 - 240V | ||
| Input Current | 4A | 4.5A | |
| Input Frequency | 50 - 60Hz | ||
| Dimensions (L x W x H) | 140 x 150 x 86mm | ||
| Fan Size | 120mm | ||
| Fan Bearing | Sleeve Fan | ||
| Efficiency | ≥ 85% Typical Load | ||
| ErP 2014 Lot 3 | Yes | ||
| Operating Temperature | 0 - 40°C | ||
| Power Good Signal | 100 - 500 ms | ||
| Hold Up Time | ≥ 10ms at 100% Load | ||
| MTBF | >100,000 hours | ||
| Protections | OVP / OPP / SCP / UVP / OTP / Inrush Protection | ||
| Regulatory | TUV, cTUVus, CE, FCC, CCC, EAC, UKCA | ||
| Connectors | ATX 24 Pin | x 1 = 1 x (550mm) | x 1 = 1 x (550mm) |
| EPS 4+4 Pin | x 1 = 1 x (550mm) | x 1 = 1 x (550mm) | |
| SATA | x 2 = 1 x (400+150mm) x 3 = 1 x (400+150+150mm | x 2 = 1 x (400+150mm) x 3 = 1 x (400+150+150mm) | |
| PCI-e 6+2 Pin | x 2 = 1 x (500+120mm) | x 2 = 1 x (500+120mm) | |
| Peripheral 4 Pin | x 3 = 1 x (400+150+150mm) | x 3 = 1 x (400+150+150mm) | |
| Warranty | 3 Years Cooler Master Local Manufacturer Warranty | ||
What's in the box
Warranty