Highlights
Product Descriptions
Specification
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical)dpi | |
| Print Head / Ink | Type: | FINE Cartridge |
| Total Number of Nozzles: | 1472 | |
| Ink Droplet Size (min.): | 2pl | |
| Ink Cartridge: | PG-810, CL-811 (PG-810XL, CL-811XL Optional) | |
| Print Speed | Document: Colour*2: ESAT: | Approx. 4.8ipm |
| Document: B/W*2: ESAT: | Approx. 8.4ipm | |
| Photo (4 x 6")*2: PP-201 / Borderless: | Approx. 43secs. | |
| Recommended Printing Area | Top margin: | 31.2mm |
| Bottom margin: | 32.5mm | |
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Manual | |
| Scan | ||
| Scanner Type | Flatbed | |
| Scanning Method | CIS (Contact Image Sensor) | |
| Optical Resolution*4 | 1200 x 2400dpi | |
| Selectable Resolution | 25 - 19200dpi | |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
| Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits) | |
| Line Scanning Speed*5 | Grayscale: | 1.1ms/line (300dpi) |
| Colour: | 3.4ms/line (300dpi) | |
| Scanning Speed*6 | Reflectives: A4 Colour / 300dpi: | Approx. 15secs. |
| Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
| Copy | ||
| Maximum Document Size | A4 / LTR (216 x 297mm) | |
| Compatible Media | Size: | A4 / A5 / B5 / LTR / 4 x 6" / 5 x 7" |
| Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Plus Semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-601) | |
| Copy Speed*7 | Document: Colour: FCOT: Plain Paper: | Approx. 37secs. |
| Document: Colour: Continuous Copy: Plain Paper: | 2.6cpm | |
| Fit-to-page | Available | |
| Multiple Copy | Black / Colour: | Max. 20 pages |
| System Requirements | Windows XP SP2/SP3, Windows Vista/Vista SP2/SP3, Windows 7; Macintosh OS X 10.4.11 - 10.6 | |
| General | ||
| Quick Start | Approx. 1sec. | |
| Operation Panel | Display: | 7seg LED |
| Interface | USB 2.0 Hi-Speed | |
| Self-Opening Paper Output Tray | Available | |
| Acoustic Noise (PC Print)*8 | Print: | Approx. 45.5db. (A) |
| Power | AC100 - 240V, 50 / 60Hz | |
| Dimension (W x D x H) | Approx. 450 x 335 x 153mm | |
| Weight | Approx. 5.5kg | |
What's In The Box
Warranty

Highlights
Product Descriptions
Specification
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical)dpi | |
| Print Head / Ink | Type: | FINE Cartridge |
| Total Number of Nozzles: | 1472 | |
| Ink Droplet Size (min.): | 2pl | |
| Ink Cartridge: | PG-810, CL-811 (PG-810XL, CL-811XL Optional) | |
| Print Speed | Document: Colour*2: ESAT: | Approx. 4.8ipm |
| Document: B/W*2: ESAT: | Approx. 8.4ipm | |
| Photo (4 x 6")*2: PP-201 / Borderless: | Approx. 43secs. | |
| Recommended Printing Area | Top margin: | 31.2mm |
| Bottom margin: | 32.5mm | |
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Manual | |
| Scan | ||
| Scanner Type | Flatbed | |
| Scanning Method | CIS (Contact Image Sensor) | |
| Optical Resolution*4 | 1200 x 2400dpi | |
| Selectable Resolution | 25 - 19200dpi | |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
| Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits) | |
| Line Scanning Speed*5 | Grayscale: | 1.1ms/line (300dpi) |
| Colour: | 3.4ms/line (300dpi) | |
| Scanning Speed*6 | Reflectives: A4 Colour / 300dpi: | Approx. 15secs. |
| Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
| Copy | ||
| Maximum Document Size | A4 / LTR (216 x 297mm) | |
| Compatible Media | Size: | A4 / A5 / B5 / LTR / 4 x 6" / 5 x 7" |
| Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Plus Semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-601) | |
| Copy Speed*7 | Document: Colour: FCOT: Plain Paper: | Approx. 37secs. |
| Document: Colour: Continuous Copy: Plain Paper: | 2.6cpm | |
| Fit-to-page | Available | |
| Multiple Copy | Black / Colour: | Max. 20 pages |
| System Requirements | Windows XP SP2/SP3, Windows Vista/Vista SP2/SP3, Windows 7; Macintosh OS X 10.4.11 - 10.6 | |
| General | ||
| Quick Start | Approx. 1sec. | |
| Operation Panel | Display: | 7seg LED |
| Interface | USB 2.0 Hi-Speed | |
| Self-Opening Paper Output Tray | Available | |
| Acoustic Noise (PC Print)*8 | Print: | Approx. 45.5db. (A) |
| Power | AC100 - 240V, 50 / 60Hz | |
| Dimension (W x D x H) | Approx. 450 x 335 x 153mm | |
| Weight | Approx. 5.5kg | |
What's In The Box
Warranty
