Highlights
Product Descriptions
Specification
| Printer | |||
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
| Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles | |
| Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed* | Document: Col | ESAT / Simplex | Approx. 5.0ipm |
| Document: B / W | ESAT / Simplex | Approx. 8.8ipm | |
| Document: Col | FPOT Ready/Simplex | Approx. 17secs. | |
| Document: B / W | FPOT Ready/Simplex | Approx. 11secs. | |
| Document: Col | FPOT Sleep/Simplex | Approx. 22secs. | |
| Document: B / W | FPOT Sleep/Simplex | Approx. 14secs. | |
| Photo (4 x 6") | PP-201 / Borderless | Approx. 60secs. | |
| Recommended Printing Area | Top margin: | 31.2mm | |
| Bottom margin: | 32.5mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", 8x 10", Envelopes (DL, COM10), Square (5 x 5"), Business Card, Custom size (width 55 - 215.9mm, length 89 - 676mm) | ||
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| Scan* | |||
| Scanner Type | Flatbed | ||
| Scanning Method | CIS (Contact Image Sensor) | ||
| Optical Resolution*5 | 600 x 1200dpi | ||
| Maximum Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
| ADF: | A4 / Letter / Legal | ||
| Copy | |||
| Maximum Document Size | A4 / Letter | ||
| Compatible Media | Size: | A4 / A5 / B5 / Letter / Legal / 4 x 6" / 5 x 7" / Business Card | |
| Image Quality | 3 positions (Draft, Standard, High) | ||
| Density Adjustment | 9 positions, Auto intensity (AE copy) | ||
| Copy Speed* | Document: Colour | Approx. 24secs. | |
| Document: Colour | Approx. 3.5ipm | ||
| Document (ADF): Colour | Approx. 2.5ipm | ||
| Document (ADF): B/W | Approx. 8.0ipm | ||
| Multiple Copy | Black / Colour: | Max. 99 pages | |
| Fax | |||
| Type | Desktop Transceiver (Super G3 / Colour Communication) | ||
| Applicable Line | PSTN (Public Switched Telephone Network) | ||
| Transmission Speed*8 | Black | approx. 3secs. (33.6kbps) | |
| Colour | approx. 1min. (33.6kbps) | ||
| Fax Resolution | Black | 8 pels/mm x 3.85 lines/mm (Standard) | |
| Colour | 200 x 200dpi | ||
| Print Size | A4, Letter, Legal | ||
| Scanning Width | 208mm (A4), 214mm (LTR) | ||
| Modem Speed | Maximum 33.6kbps (Automatic fall back) | ||
| Automatic Dialing | Group Dialing | Max. 19 locations | |
| Transmission / Reception Memory*9 | Approx. 50 pages | ||
| PC Fax | |||
| Type | Windows: Available, Mac: Available | ||
| Destination Number | 1 location | ||
| Black / Colour | B / W transmission only | ||
| Printing Solutions | |||
| Apple AirPrint | Available | ||
| Layout | 1-up (bordered / borderless*12) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5", Business card | |
| 1-up (bordered only) | A5, B5, Legal, #10 Envelope, DL Envelope, Custom size | ||
| Print Quality*11 | Standard / High | ||
| Mopria | Available | ||
| Google Cloud Print | Available | ||
| Smart Device Print Plug-In | Available | ||
| PIXMA Cloud Link | From smartphone or tablet: | Available | |
| Canon PRINT Inkjet / SELPHY App | Available | ||
| Layout | 1-up (bordered / borderless*12) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5", Business card | |
| 1-up (bordered only) | A5, B5, Legal | ||
| Print Quality | Fixed | ||
| System Requirements | Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
| Macintosh: | Mac OS X v10.10.5 ~ v10.11, Mac OS v10.12 | ||
| General Specifications | |||
| ADF | Paper Handling (Plain Paper) | A4, Letter = 20, Legal = 5 | |
| Interface | USB 2.0 Hi-Speed | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
| Power | AC 100 - 240V; 50 / 60Hz | ||
| Power Consumption | Connection to PC | USB | |
| OFF: | Approx. 0.2W | ||
| Standby (scanning lamp is off): | Approx. 0.9W | ||
| Standby (all ports connected, scanning lamp is off) | Approx. 1.6W | ||
| Copying*16 | Approx. 10W | ||
| Dimension (W x D x H) | Factory configuration | Approx. 445 x 330 x 197mm | |
| Output / ADF trays extended | Approx. 445 x 526 x 249mm | ||
| Weight | Approx. 7.3kg | ||
What's In The Box
Warranty

Highlights
Product Descriptions
Specification
| Printer | |||
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
| Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles | |
| Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed* | Document: Col | ESAT / Simplex | Approx. 5.0ipm |
| Document: B / W | ESAT / Simplex | Approx. 8.8ipm | |
| Document: Col | FPOT Ready/Simplex | Approx. 17secs. | |
| Document: B / W | FPOT Ready/Simplex | Approx. 11secs. | |
| Document: Col | FPOT Sleep/Simplex | Approx. 22secs. | |
| Document: B / W | FPOT Sleep/Simplex | Approx. 14secs. | |
| Photo (4 x 6") | PP-201 / Borderless | Approx. 60secs. | |
| Recommended Printing Area | Top margin: | 31.2mm | |
| Bottom margin: | 32.5mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", 8x 10", Envelopes (DL, COM10), Square (5 x 5"), Business Card, Custom size (width 55 - 215.9mm, length 89 - 676mm) | ||
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| Scan* | |||
| Scanner Type | Flatbed | ||
| Scanning Method | CIS (Contact Image Sensor) | ||
| Optical Resolution*5 | 600 x 1200dpi | ||
| Maximum Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
| ADF: | A4 / Letter / Legal | ||
| Copy | |||
| Maximum Document Size | A4 / Letter | ||
| Compatible Media | Size: | A4 / A5 / B5 / Letter / Legal / 4 x 6" / 5 x 7" / Business Card | |
| Image Quality | 3 positions (Draft, Standard, High) | ||
| Density Adjustment | 9 positions, Auto intensity (AE copy) | ||
| Copy Speed* | Document: Colour | Approx. 24secs. | |
| Document: Colour | Approx. 3.5ipm | ||
| Document (ADF): Colour | Approx. 2.5ipm | ||
| Document (ADF): B/W | Approx. 8.0ipm | ||
| Multiple Copy | Black / Colour: | Max. 99 pages | |
| Fax | |||
| Type | Desktop Transceiver (Super G3 / Colour Communication) | ||
| Applicable Line | PSTN (Public Switched Telephone Network) | ||
| Transmission Speed*8 | Black | approx. 3secs. (33.6kbps) | |
| Colour | approx. 1min. (33.6kbps) | ||
| Fax Resolution | Black | 8 pels/mm x 3.85 lines/mm (Standard) | |
| Colour | 200 x 200dpi | ||
| Print Size | A4, Letter, Legal | ||
| Scanning Width | 208mm (A4), 214mm (LTR) | ||
| Modem Speed | Maximum 33.6kbps (Automatic fall back) | ||
| Automatic Dialing | Group Dialing | Max. 19 locations | |
| Transmission / Reception Memory*9 | Approx. 50 pages | ||
| PC Fax | |||
| Type | Windows: Available, Mac: Available | ||
| Destination Number | 1 location | ||
| Black / Colour | B / W transmission only | ||
| Printing Solutions | |||
| Apple AirPrint | Available | ||
| Layout | 1-up (bordered / borderless*12) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5", Business card | |
| 1-up (bordered only) | A5, B5, Legal, #10 Envelope, DL Envelope, Custom size | ||
| Print Quality*11 | Standard / High | ||
| Mopria | Available | ||
| Google Cloud Print | Available | ||
| Smart Device Print Plug-In | Available | ||
| PIXMA Cloud Link | From smartphone or tablet: | Available | |
| Canon PRINT Inkjet / SELPHY App | Available | ||
| Layout | 1-up (bordered / borderless*12) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5", Business card | |
| 1-up (bordered only) | A5, B5, Legal | ||
| Print Quality | Fixed | ||
| System Requirements | Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
| Macintosh: | Mac OS X v10.10.5 ~ v10.11, Mac OS v10.12 | ||
| General Specifications | |||
| ADF | Paper Handling (Plain Paper) | A4, Letter = 20, Legal = 5 | |
| Interface | USB 2.0 Hi-Speed | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
| Power | AC 100 - 240V; 50 / 60Hz | ||
| Power Consumption | Connection to PC | USB | |
| OFF: | Approx. 0.2W | ||
| Standby (scanning lamp is off): | Approx. 0.9W | ||
| Standby (all ports connected, scanning lamp is off) | Approx. 1.6W | ||
| Copying*16 | Approx. 10W | ||
| Dimension (W x D x H) | Factory configuration | Approx. 445 x 330 x 197mm | |
| Output / ADF trays extended | Approx. 445 x 526 x 249mm | ||
| Weight | Approx. 7.3kg | ||
What's In The Box
Warranty
