Highlights
Product Description
Specification
| Bus Interface | PCI Express x16 |
| Memory Size | 1024 MB DDR3 |
| Memory Interface | 64-bit |
| Memory Bandwidth | 14 GB/s |
| Form Factor | SFF¹ |
| CUDA Processor Cores | 48 |
| Display Connectors | DMS59 |
| Accessories | DMS59-DVI x 1 |
| Max. Displays per Board | 2 |
| Max Digital Display Support | DisplayPort : 2560 x 1600 |
| Max Analog Display Support | 2048x1536 (VGA) |
| OpenGL | 4.1 |
| DirectX | 11 |
| Shader Model | 5 |
| CUDA enabled | Yes |
| Power & Cooling | 19.5W - Active5 |
| nView Enabled | Yes |
| DisplayPort Links | 26 |
| DVI Links | 27 |
| Analog Displays VGA | 28 |
| DisplayPort 1.2 Support | Yes |
| Max Displays in DP 1.2 MST node | 2 |
| Max Displays in DP 1.2 Stream Cloning mode | 8 |
What's in the box
Warranty

Highlights
Product Description
Specification
| Bus Interface | PCI Express x16 |
| Memory Size | 1024 MB DDR3 |
| Memory Interface | 64-bit |
| Memory Bandwidth | 14 GB/s |
| Form Factor | SFF¹ |
| CUDA Processor Cores | 48 |
| Display Connectors | DMS59 |
| Accessories | DMS59-DVI x 1 |
| Max. Displays per Board | 2 |
| Max Digital Display Support | DisplayPort : 2560 x 1600 |
| Max Analog Display Support | 2048x1536 (VGA) |
| OpenGL | 4.1 |
| DirectX | 11 |
| Shader Model | 5 |
| CUDA enabled | Yes |
| Power & Cooling | 19.5W - Active5 |
| nView Enabled | Yes |
| DisplayPort Links | 26 |
| DVI Links | 27 |
| Analog Displays VGA | 28 |
| DisplayPort 1.2 Support | Yes |
| Max Displays in DP 1.2 MST node | 2 |
| Max Displays in DP 1.2 Stream Cloning mode | 8 |
What's in the box
Warranty
