Highlights
Product Descriptions







Specifications
| Model | Beston | ||||
| Input | DC: 5V/1A Micro USB/USB Type-C | ||||
| Output | DC- AA 1.2V, 1800mA/AAA 1.2V, 900mA | ||||
| Full-load Power | 5W | ||||
| Applications | AA & AAA Battery | ||||
| Warranty | 1 Year Beston Local Manufacturer Warranty | ||||
What's in the Box
Warranty
Highlights
Product Descriptions







Specifications
| Model | Beston | ||||
| Input | DC: 5V/1A Micro USB/USB Type-C | ||||
| Output | DC- AA 1.2V, 1800mA/AAA 1.2V, 900mA | ||||
| Full-load Power | 5W | ||||
| Applications | AA & AAA Battery | ||||
| Warranty | 1 Year Beston Local Manufacturer Warranty | ||||
What's in the Box
Warranty