Highlights
Product Descriptions






Specifications
| Model | Beston | |||
| Input | C8001: Micro USB 5V/1A C8002: Micro USB 5V/1A | |||
| Output | C8001: 1.2V = 400mA , AA : 200mA , AAA : 100mA C8002: 1.2V = 800mA , AA : 200mA , AAA : 100mA | |||
| Compatibility | C8001: AA & AAA Battery C8002: AA & AAA Battery | |||
| Features | C8001: 2-Bay Charger C8002: 4-Bay Charger | |||
| Warranty | 1 Year | |||
What's in the Box
Warranty
Highlights
Product Descriptions






Specifications
| Model | Beston | |||
| Input | C8001: Micro USB 5V/1A C8002: Micro USB 5V/1A | |||
| Output | C8001: 1.2V = 400mA , AA : 200mA , AAA : 100mA C8002: 1.2V = 800mA , AA : 200mA , AAA : 100mA | |||
| Compatibility | C8001: AA & AAA Battery C8002: AA & AAA Battery | |||
| Features | C8001: 2-Bay Charger C8002: 4-Bay Charger | |||
| Warranty | 1 Year | |||
What's in the Box
Warranty