Highlights
Product Description



| Specification | ||||||
| Measurement range | Maximum Error | Resolution Ratio | ||||
| Moissture content | 5% ~ 30% | ±(1%Rh+0.5) | 0.5% | |||
| Temperature | -10°C ~ 60°C | ±2.5°C(±5°F) | 0.1°C/0.1°F | |||
| Temeperature | Humidity | |||||
| Opearating enviroment | 0°C ~ 40°C | 0 ~ 85%Rh | ||||
| Host | Probe | |||||
| Weight | 190.6g | 208.3 | ||||
| Dimension | 72*35*145mm | 415*36*36mm | ||||
| Power Supply | 3*1.5V AAA battery | |||||
What's in the box
Warranty
Highlights
Product Description



| Specification | ||||||
| Measurement range | Maximum Error | Resolution Ratio | ||||
| Moissture content | 5% ~ 30% | ±(1%Rh+0.5) | 0.5% | |||
| Temperature | -10°C ~ 60°C | ±2.5°C(±5°F) | 0.1°C/0.1°F | |||
| Temeperature | Humidity | |||||
| Opearating enviroment | 0°C ~ 40°C | 0 ~ 85%Rh | ||||
| Host | Probe | |||||
| Weight | 190.6g | 208.3 | ||||
| Dimension | 72*35*145mm | 415*36*36mm | ||||
| Power Supply | 3*1.5V AAA battery | |||||
What's in the box
Warranty