Highlights
Product Description






| Measurement range | 0~1.80mm/0~71.0mil |
| Car mode resolution | 0.05mm/2mil |
| User mode resolution | 0.01mm/1mil |
| Measurement error | ±0.1mm |
| Minimum diameter of substrate | 50mm |
| Minimum thickness of substrate | 0.5mm |
| Temperature range | 18~30℃ |
| Work humidity range | 10~80%RH |
| Power | 2*1.5V AAA batteries |
What's in the box
Warranty
Highlights
Product Description






| Measurement range | 0~1.80mm/0~71.0mil |
| Car mode resolution | 0.05mm/2mil |
| User mode resolution | 0.01mm/1mil |
| Measurement error | ±0.1mm |
| Minimum diameter of substrate | 50mm |
| Minimum thickness of substrate | 0.5mm |
| Temperature range | 18~30℃ |
| Work humidity range | 10~80%RH |
| Power | 2*1.5V AAA batteries |
What's in the box
Warranty