Highlights
Product Description



| Specification | ||||||
| Measuring range | J-type: -210°C to 1200°C (-346°F to 2192°F) K-type: -200°C to 1372°C (-328°F to 25.1°F) T-Type: -250°C to 400°C (-418°F to 752°F) E-type: -150°C to 1000°C (-238F to 1832°F) N-type: -200°C to 1300°C (-328°F to 2372°F) R-ans S-type: 0°C to 1767°C (32°F to 3212°F) | |||||
| Resolution | 0.1t<1000°;1.0t ≥1000° | |||||
| Accurancy | ±0.1%0.6°C | |||||
| Input | Bouble channel input | |||||
| Operating Temperature | 0°C ~ 40°C | |||||
| Storage | -10°C ~ 50°C | |||||
| Storage Humidity | 20 ~ 90% | |||||
| Power Supply | 3*1.5V AAA Battery | |||||
| Size | 72*29*145.5mm | |||||
| Weight | 159.0g | |||||
| K-type thermocouple (2 pieces attached) | ||||||
| Measuring range | 0~250°C (300°C in short time) | |||||
| Error allowed | 2.5°C or 0.75%, Class II | |||||
| Heat respomse time | The < 10 seconds | |||||
What's in the box
Warranty

Highlights
Product Description



| Specification | ||||||
| Measuring range | J-type: -210°C to 1200°C (-346°F to 2192°F) K-type: -200°C to 1372°C (-328°F to 25.1°F) T-Type: -250°C to 400°C (-418°F to 752°F) E-type: -150°C to 1000°C (-238F to 1832°F) N-type: -200°C to 1300°C (-328°F to 2372°F) R-ans S-type: 0°C to 1767°C (32°F to 3212°F) | |||||
| Resolution | 0.1t<1000°;1.0t ≥1000° | |||||
| Accurancy | ±0.1%0.6°C | |||||
| Input | Bouble channel input | |||||
| Operating Temperature | 0°C ~ 40°C | |||||
| Storage | -10°C ~ 50°C | |||||
| Storage Humidity | 20 ~ 90% | |||||
| Power Supply | 3*1.5V AAA Battery | |||||
| Size | 72*29*145.5mm | |||||
| Weight | 159.0g | |||||
| K-type thermocouple (2 pieces attached) | ||||||
| Measuring range | 0~250°C (300°C in short time) | |||||
| Error allowed | 2.5°C or 0.75%, Class II | |||||
| Heat respomse time | The < 10 seconds | |||||
What's in the box
Warranty
