Highlights
Product Descriptions



Specifications
| Model | Arctic P14 PWM | Arctic P14 PWM PST |
| Fan Speed | 200–1700 rpm, 0 rpm <5% PWM | |
| Airflow | 72.8 CFM/ 123.76 m³/h | |
| Static Pressure | 2.40 mm H₂O | |
| Noise Level | 0.3 Sone | |
| Fan Frame | Standard | |
| Control Type | PWM | PWM PST |
| Connector | 4-Pin-Connector | 4-Pin-Connector + 4-Pin-Socket |
| Fan Bearing | Fluid Dynamic Bearing | |
| Operating Ambient Temperature | 0 - 40 °C | |
| Typical Voltage | 12 VDC | |
| Starting Voltage | 3.9 V | |
| Current/ Voltage | 0.12 A/ 12 V | |
| Cable Length | 400 mm | |
| Dimensions (L x W x H) (mm) | 140 x 140 x 27mm | |
| Weight | 194g | |
| Remark | 6 Years Local Manufacturer Warranty | |
What's in the Box
Warranty
Highlights
Product Descriptions



Specifications
| Model | Arctic P14 PWM | Arctic P14 PWM PST |
| Fan Speed | 200–1700 rpm, 0 rpm <5% PWM | |
| Airflow | 72.8 CFM/ 123.76 m³/h | |
| Static Pressure | 2.40 mm H₂O | |
| Noise Level | 0.3 Sone | |
| Fan Frame | Standard | |
| Control Type | PWM | PWM PST |
| Connector | 4-Pin-Connector | 4-Pin-Connector + 4-Pin-Socket |
| Fan Bearing | Fluid Dynamic Bearing | |
| Operating Ambient Temperature | 0 - 40 °C | |
| Typical Voltage | 12 VDC | |
| Starting Voltage | 3.9 V | |
| Current/ Voltage | 0.12 A/ 12 V | |
| Cable Length | 400 mm | |
| Dimensions (L x W x H) (mm) | 140 x 140 x 27mm | |
| Weight | 194g | |
| Remark | 6 Years Local Manufacturer Warranty | |
What's in the Box
Warranty