Highlights
Product Description

| Technology | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Platform / OS | iOS 10.3, upgradable to iOS 11.2 |
| CPU / Processor | Dual-core 1.84 GHz (Twister) |
| Memory | 2 GB RAM |
| Memory Slot | No |
| Storage | 128GB |
| Graphic Card | PowerVR GT7600 (six-core graphics) |
| Display Screen / Design / Resolution | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
| Camera | - 8 MP (f/2.4, 31mm, 1.12 µm), autofocus - 1.2 MP (f/2.2, 31mm), 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Audio & Video | - Active noise cancellation with dedicated mic |
| Network / Connectivity Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Battery / Power Supply | Non-removable Li-Ion 8827 mAh battery (32.9 Wh) |
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| Weight | 478 g (1.05 lb) |
What's in the box
Warranty
Highlights
Product Description

| Technology | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Platform / OS | iOS 10.3, upgradable to iOS 11.2 |
| CPU / Processor | Dual-core 1.84 GHz (Twister) |
| Memory | 2 GB RAM |
| Memory Slot | No |
| Storage | 128GB |
| Graphic Card | PowerVR GT7600 (six-core graphics) |
| Display Screen / Design / Resolution | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
| Camera | - 8 MP (f/2.4, 31mm, 1.12 µm), autofocus - 1.2 MP (f/2.2, 31mm), 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Audio & Video | - Active noise cancellation with dedicated mic |
| Network / Connectivity Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Battery / Power Supply | Non-removable Li-Ion 8827 mAh battery (32.9 Wh) |
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| Weight | 478 g (1.05 lb) |
What's in the box
Warranty