Highlights
Product Descriptions


Specification
| # of CPU Cores | 16 | |
| # of Threads | 32 | |
| Base Clock | 3.50 GHz | |
| Max Boost Clock | 4.40 GHz | |
| Total Cache | L1 | 1.5MB |
| L2 | 8MB | |
| L3 | 32MB | |
| Unlocked | Yes | |
| CMOS | 12mm | |
| Package | sTR4 | |
| PCI Express Version | PCIe 3.0 | |
| Thermal Solution | Not included | |
| Default TDP / TDP | 180W | |
| Max Temps | 68°C | |
| System Memory | Max System Memory Speed | 2933MHz |
| System Memory Type | DDR4 | |
| Memory Channels | 4 | |
| Key Features | Supported Technologies | The "Zen" Core Architecture |
| Product Family | AMD Ryzen™ | |
| Product Line | AMD Ryzen™ Threadripper | |
| OPN Tray | YD295XA8UGAAF | |
| OPN PIB | YD295XA8AFWOF | |
| Warranty | 3 Years | |
What's in the Box
Warranty

Highlights
Product Descriptions


Specification
| # of CPU Cores | 16 | |
| # of Threads | 32 | |
| Base Clock | 3.50 GHz | |
| Max Boost Clock | 4.40 GHz | |
| Total Cache | L1 | 1.5MB |
| L2 | 8MB | |
| L3 | 32MB | |
| Unlocked | Yes | |
| CMOS | 12mm | |
| Package | sTR4 | |
| PCI Express Version | PCIe 3.0 | |
| Thermal Solution | Not included | |
| Default TDP / TDP | 180W | |
| Max Temps | 68°C | |
| System Memory | Max System Memory Speed | 2933MHz |
| System Memory Type | DDR4 | |
| Memory Channels | 4 | |
| Key Features | Supported Technologies | The "Zen" Core Architecture |
| Product Family | AMD Ryzen™ | |
| Product Line | AMD Ryzen™ Threadripper | |
| OPN Tray | YD295XA8UGAAF | |
| OPN PIB | YD295XA8AFWOF | |
| Warranty | 3 Years | |
What's in the Box
Warranty
