Highlights
Product Descriptions





Specification
| # of CPU Cores | 8 | |
| # of Threads | 16 | |
| Base Clock | 3.60 GHz | |
| Max Boost Clock | 4.40 GHz | |
| Total Cache | L1 | 64KB |
| L2 | 4MB | |
| L3 | 32MB | |
| Unlocked | Yes | |
| CMOS | TSMC 7nm FinFET | |
| Package | AM4 | |
| PCI Express Version | PCIe 4.0x 16 | |
| Thermal Solution | Wraith Prism with RGB LED | |
| Default TDP / TDP | 65W | |
| Max Temps | 95°C | |
| System Memory | Max System Memory Speed | 3200MHz |
| System Memory Type | DDR4 | |
| Memory Channels | 2 | |
| Product Family | AMD Ryzen™ Processors | |
| Product Line | AMD Ryzen™ 7 Desktop Processors | |
| OPN Tray | 100-000000071 | |
| OPN PIB | 100-100000071BOX | |
| Warranty | 3 Years | |
What's in the Box
Warranty

Highlights
Product Descriptions





Specification
| # of CPU Cores | 8 | |
| # of Threads | 16 | |
| Base Clock | 3.60 GHz | |
| Max Boost Clock | 4.40 GHz | |
| Total Cache | L1 | 64KB |
| L2 | 4MB | |
| L3 | 32MB | |
| Unlocked | Yes | |
| CMOS | TSMC 7nm FinFET | |
| Package | AM4 | |
| PCI Express Version | PCIe 4.0x 16 | |
| Thermal Solution | Wraith Prism with RGB LED | |
| Default TDP / TDP | 65W | |
| Max Temps | 95°C | |
| System Memory | Max System Memory Speed | 3200MHz |
| System Memory Type | DDR4 | |
| Memory Channels | 2 | |
| Product Family | AMD Ryzen™ Processors | |
| Product Line | AMD Ryzen™ 7 Desktop Processors | |
| OPN Tray | 100-000000071 | |
| OPN PIB | 100-100000071BOX | |
| Warranty | 3 Years | |
What's in the Box
Warranty
