Highlights
Product Descriptions



Specification
| # of CPU Cores | 8 | |
| # of Threads | 16 | |
| Base Clock | 3.00 GHz | |
| Max Boost Clock | 3.70 GHz | |
| Total Cache | L1 | 768 KB |
| L2 | 4 MB | |
| L3 | 16 MB | |
| Unlocked | Yes | |
| CMOS | 14mm | |
| Package | AM4 | |
| PCI Express Version | PCIe 3.0 | |
| Thermal Solution | Wraith Spire (LED) | |
| Default TDP / TDP | 65W | |
| Max Temps | 95°C | |
| System Memory | Max System Memory Speed | 2667MHz |
| System Memory Type | DDR4 | |
| Memory Channels | 2 | |
| Key Features | Supported Technologies |
The “Zen” Core Architecture AMD SenseMI Technology AMD Ryzen™ Master Utility Virtualization Enmotus FuzeDrive™ for AMD Ryzen™ AES AVX FMA3 XFR (Extended Frequency Range)
|
| Product Family | AMD Ryzen™ | |
| Product Line | AMD Ryzen™ 7 | |
| OPN Tray | YD1700BBM88AE | |
| OPN PIB | YD1700BBAEBOX | |
| Warranty | 3 Years | |
What's in the Box
Warranty

Highlights
Product Descriptions



Specification
| # of CPU Cores | 8 | |
| # of Threads | 16 | |
| Base Clock | 3.00 GHz | |
| Max Boost Clock | 3.70 GHz | |
| Total Cache | L1 | 768 KB |
| L2 | 4 MB | |
| L3 | 16 MB | |
| Unlocked | Yes | |
| CMOS | 14mm | |
| Package | AM4 | |
| PCI Express Version | PCIe 3.0 | |
| Thermal Solution | Wraith Spire (LED) | |
| Default TDP / TDP | 65W | |
| Max Temps | 95°C | |
| System Memory | Max System Memory Speed | 2667MHz |
| System Memory Type | DDR4 | |
| Memory Channels | 2 | |
| Key Features | Supported Technologies |
The “Zen” Core Architecture AMD SenseMI Technology AMD Ryzen™ Master Utility Virtualization Enmotus FuzeDrive™ for AMD Ryzen™ AES AVX FMA3 XFR (Extended Frequency Range)
|
| Product Family | AMD Ryzen™ | |
| Product Line | AMD Ryzen™ 7 | |
| OPN Tray | YD1700BBM88AE | |
| OPN PIB | YD1700BBAEBOX | |
| Warranty | 3 Years | |
What's in the Box
Warranty
