Highlights
Product Description





Specification
| Capacity | 120GB/240GB/480GB/960GB |
| Form Factor | 2.5" |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | 100.45 x 69.85 x 7mm |
| Weight | 59.5g |
| Interface | SATA 6Gb/s |
| Sequential Read/Write performance (max) | Read: 520MB/s Write: 450MB/s *Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
| Operating temperature | 0°C - 70°C |
| Storage temperature | -40°C - 85°C |
| Shock resistance | 1500G/0.5ms |
| MTBF | 2,000,000 hours |
| Warranty | 3 Years ADATA Local Manufacturer Warranty |
What's in the box
Warranty

Highlights
Product Description





Specification
| Capacity | 120GB/240GB/480GB/960GB |
| Form Factor | 2.5" |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | 100.45 x 69.85 x 7mm |
| Weight | 59.5g |
| Interface | SATA 6Gb/s |
| Sequential Read/Write performance (max) | Read: 520MB/s Write: 450MB/s *Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
| Operating temperature | 0°C - 70°C |
| Storage temperature | -40°C - 85°C |
| Shock resistance | 1500G/0.5ms |
| MTBF | 2,000,000 hours |
| Warranty | 3 Years ADATA Local Manufacturer Warranty |
What's in the box
Warranty
