Highlights
Specifications
| CPU / Processor | AMD Ryzen AI 9 365 Processor (3.7Ghz up to 5GHz) |
| Memory | 32GB LPDDR5X RAM (Onboard) |
| Storage | 1TB Gen4 PCIe NVMe SSD |
| Storage Capability | 1 Extra Available SSD Slot |
| Graphic Card | AMD Radeon™ 880M Graphics |
| Display Screen / Design / Resolution | 14.0" display with IPS (In-Plane Switching) technology, WUXGA 1920 x 1200, high-brightness (400nits) Acer ComfyView™ LED-backlit TFT LCD, 16:10 aspect ratio, color gamut sRGB 100% with multi-touch, Wide viewing angle up to 170 degrees |
| Camera | 1440p QHD Infra Red Camera Supporting Windows Hello, Camera shutter |
| Operation System | Windows 11 Home |
| Optical Drive | - |
| Audio & Video | DTS® X:Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes by smart amplifier |
| Network / Connectivity Technology | Wi-Fi 7 Wireless LAN * 802.11 a/b/g/n/ac/ax/be * Band: 2.4 GHz, 5 GHz, and 6 GHz * 2x2 MIMO technology Supports Bluetooth® 5.4 or above Supports Bluetooth LE Audio (LC3) |
| Sensors | BIOS user, supervisor, HDD passwords MSFT Pluton Security Processor as Firmware TPM solution Power keycap fingerprint reader with on-chip matching design |
| Keyboard Feature | White Backlight AcerSense Key Caps Lock Indicator Microphone Mute Indicato |
| Interface | 2 x USB Type-C™ ports supporting: * USB4® 40Gbps * DisplayPort over USB-C * USB charging 5 V; 3 A * DC-in port 20 V; 100 W 2 x USB Standard-A ports, supporting: * One port for USB 3.2 Gen 1 * One port for USB 3.2 Gen 1 featuring power off USB |
| Battery / Power Supply | 75 Wh 3-cell Li-ion battery |
| Dimensions | 312.9 (W) x 222.11 (D) x 10/17.9 (H) mm |
| Weight | 1.32 kg |
| Remark | 2 Years Acer warranty with 1st Year International Travelers Warranty |
What's in the Box
Warranty
Highlights
Specifications
| CPU / Processor | AMD Ryzen AI 9 365 Processor (3.7Ghz up to 5GHz) |
| Memory | 32GB LPDDR5X RAM (Onboard) |
| Storage | 1TB Gen4 PCIe NVMe SSD |
| Storage Capability | 1 Extra Available SSD Slot |
| Graphic Card | AMD Radeon™ 880M Graphics |
| Display Screen / Design / Resolution | 14.0" display with IPS (In-Plane Switching) technology, WUXGA 1920 x 1200, high-brightness (400nits) Acer ComfyView™ LED-backlit TFT LCD, 16:10 aspect ratio, color gamut sRGB 100% with multi-touch, Wide viewing angle up to 170 degrees |
| Camera | 1440p QHD Infra Red Camera Supporting Windows Hello, Camera shutter |
| Operation System | Windows 11 Home |
| Optical Drive | - |
| Audio & Video | DTS® X:Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes by smart amplifier |
| Network / Connectivity Technology | Wi-Fi 7 Wireless LAN * 802.11 a/b/g/n/ac/ax/be * Band: 2.4 GHz, 5 GHz, and 6 GHz * 2x2 MIMO technology Supports Bluetooth® 5.4 or above Supports Bluetooth LE Audio (LC3) |
| Sensors | BIOS user, supervisor, HDD passwords MSFT Pluton Security Processor as Firmware TPM solution Power keycap fingerprint reader with on-chip matching design |
| Keyboard Feature | White Backlight AcerSense Key Caps Lock Indicator Microphone Mute Indicato |
| Interface | 2 x USB Type-C™ ports supporting: * USB4® 40Gbps * DisplayPort over USB-C * USB charging 5 V; 3 A * DC-in port 20 V; 100 W 2 x USB Standard-A ports, supporting: * One port for USB 3.2 Gen 1 * One port for USB 3.2 Gen 1 featuring power off USB |
| Battery / Power Supply | 75 Wh 3-cell Li-ion battery |
| Dimensions | 312.9 (W) x 222.11 (D) x 10/17.9 (H) mm |
| Weight | 1.32 kg |
| Remark | 2 Years Acer warranty with 1st Year International Travelers Warranty |
What's in the Box
Warranty