Highlights
High-density fin radiator for effecient heat dissipation
aRGB lighting that synchronizes with the motherboard
Copper endothermic cold plate for optimal heat absorption
Temperature-controlled 9-blade FDB fan for low noise operation
Compatible with Intel 115x/1366/1700/2011 and AMD FM1/FM2/AM2/AM3/AM4/AM5 sockets
Cooling head provides real-time display of temperature for precise monitoring
Specifications
| Model | DF1202512SEHN |
| CPU Supported | Intel (115X/1366/2011/1700) & AMD (AM5/AM4/AM3/AM2/FM1/FM2/FM3) |
Radiator Dimensions | 277 x 119 x 27 mm (CC-240) / 397 x 120 x 27 mm (CC-360) |
Tube Dimensions | 350 mm x 20 mm |
| Materials | Aluminum |
| Pump Dimensions | 73.7 x 73.7 x 58.4 mm |
| Pump Speed | 2500 RPM ± 10% |
| Pump Noise | ≤ 30dB(A) |
Pump Connector | 3 pin + ARGB |
Pump Rated Voltage | 12V DC |
Rated Current | ≤0.30A |
Power Consumption | ≤3.6W |
CPU Power Max | 200 W (CC-240) / 300 W (CC-360) |
| Fan QTY | 2 pcs (CC-240) / 3 pcs (CC-360) |
| Fan Dimensions | 120 x 120 x 25 mm |
| Fan Speed | 800 - 2000 RPM ± 10% |
| Fan Airflow | 71.18 CFM |
| Fan Air Pressure | 2.19 mmAq |
| Noise | ≤32.874 dB(A) |
| Fan Connector | 4 Pin + ARGB |
| Fan Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12V DC |
| Fan Rated Current | 0.22 A ± 10% |
| Fan Power Consumption | 2.64 W ± 10% |
What's In The Box
Warranty
Highlights
High-density fin radiator for effecient heat dissipation
aRGB lighting that synchronizes with the motherboard
Copper endothermic cold plate for optimal heat absorption
Temperature-controlled 9-blade FDB fan for low noise operation
Compatible with Intel 115x/1366/1700/2011 and AMD FM1/FM2/AM2/AM3/AM4/AM5 sockets
Cooling head provides real-time display of temperature for precise monitoring
Specifications
| Model | DF1202512SEHN |
| CPU Supported | Intel (115X/1366/2011/1700) & AMD (AM5/AM4/AM3/AM2/FM1/FM2/FM3) |
Radiator Dimensions | 277 x 119 x 27 mm (CC-240) / 397 x 120 x 27 mm (CC-360) |
Tube Dimensions | 350 mm x 20 mm |
| Materials | Aluminum |
| Pump Dimensions | 73.7 x 73.7 x 58.4 mm |
| Pump Speed | 2500 RPM ± 10% |
| Pump Noise | ≤ 30dB(A) |
Pump Connector | 3 pin + ARGB |
Pump Rated Voltage | 12V DC |
Rated Current | ≤0.30A |
Power Consumption | ≤3.6W |
CPU Power Max | 200 W (CC-240) / 300 W (CC-360) |
| Fan QTY | 2 pcs (CC-240) / 3 pcs (CC-360) |
| Fan Dimensions | 120 x 120 x 25 mm |
| Fan Speed | 800 - 2000 RPM ± 10% |
| Fan Airflow | 71.18 CFM |
| Fan Air Pressure | 2.19 mmAq |
| Noise | ≤32.874 dB(A) |
| Fan Connector | 4 Pin + ARGB |
| Fan Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12V DC |
| Fan Rated Current | 0.22 A ± 10% |
| Fan Power Consumption | 2.64 W ± 10% |
What's In The Box
Warranty